Click here to return to the MDI website.

FUTURES/OPTIONS CBT WHEAT:

  Traditional   Commercial   Index ** JUL 2022
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
6/7/2022 CBT WHEAT 38,326 78,881 151,080 56,580 160,617 37,963 41,736 178,514 30,149 539.1 $10.72
5/31/2022 CBT WHEAT 46,659 80,730 141,346 51,131 163,605 36,294 39,746 178,956 28,959 579.6 $10.88
5/24/2022 CBT WHEAT 49,795 81,373 138,177 47,416 167,264 36,911 38,828 181,394 28,051 608.8 $11.55
5/17/2022 CBT WHEAT 52,827 84,899 152,004 50,401 171,646 38,350 41,236 189,853 33,650 620.7 $12.78
5/10/2022 CBT WHEAT 44,776 80,479 117,307 47,543 161,845 33,307 37,053 181,067 27,315 590.2 $10.93
5/3/2022 CBT WHEAT 43,476 81,417 119,298 47,076 158,935 30,439 36,053 185,515 30,100 587.4 $10.46
4/26/2022 CBT WHEAT 44,611 82,112 118,714 47,664 164,424 32,728 36,735 187,537 29,268 603.8 $10.95
4/19/2022 CBT WHEAT 49,030 87,076 150,807 51,567 171,630 35,910 38,576 197,291 36,515 613.7 $11.09
4/12/2022 CBT WHEAT 47,666 84,640 154,969 50,674 172,320 36,468 39,005 197,044 35,887 620.9 $11.13
4/5/2022 CBT WHEAT 44,234 81,916 154,366 50,626 171,627 35,695 40,463 195,532 32,082 628.8 $10.46
3/29/2022 CBT WHEAT 44,034 87,226 140,363 52,611 171,187 34,633 39,073 199,966 33,756 615.1 $10.09
3/22/2022 CBT WHEAT 45,613 86,868 167,653 57,754 178,438 35,711 38,809 211,887 46,850 618.9 $11.01
3/15/2022 CBT WHEAT 44,108 81,581 165,660 58,913 180,426 33,915 40,377 211,001 45,552 639.9 $11.28
3/8/2022 CBT WHEAT 56,422 83,783 162,523 59,678 182,434 33,619 42,099 206,616 48,020 656.2 $11.95
3/1/2022 CBT WHEAT 56,495 87,793 157,334 67,863 179,100 34,630 41,919 191,964 42,140 592.6 $9.67
2/22/2022 CBT WHEAT 49,586 89,913 139,092 63,822 162,397 37,070 43,853 182,242 36,658 526.3 $8.48
2/15/2022 CBT WHEAT 40,968 96,956 167,922 75,777 163,113 38,298 41,785 188,074 41,263 454.1 $7.82
2/8/2022 CBT WHEAT 40,355 90,589 152,646 71,739 160,969 39,893 43,589 181,845 38,685 464.6 $7.77
2/1/2022 CBT WHEAT 42,595 89,057 159,393 73,262 162,060 37,361 41,768 179,440 39,773 466.0 $7.68
1/25/2022 CBT WHEAT 48,532 81,533 154,154 74,337 171,414 36,097 44,242 184,908 46,686 526.1 $8.08
1/18/2022 CBT WHEAT 39,217 81,361 141,150 75,739 162,248 33,449 42,616 179,223 41,403 478.4 $7.60
1/11/2022 CBT WHEAT 36,380 81,557 136,671 73,550 151,942 32,329 42,049 176,664 43,376 440.6 $7.69
1/4/2022 CBT WHEAT 43,363 79,411 126,362 68,168 147,280 33,201 42,649 168,392 43,764 442.9 $7.66
12/28/2021 CBT WHEAT 46,271 76,769 123,398 65,889 150,112 32,969 39,661 165,201 43,787 454.6 $7.84
12/21/2021 CBT WHEAT 48,160 76,235 134,422 66,074 147,983 33,118 39,694 163,016 46,454 442.4 $7.90
12/14/2021 CBT WHEAT 52,716 79,548 131,000 63,854 145,425 35,794 41,568 160,861 46,684 436.7 $7.84
12/7/2021 CBT WHEAT 59,012 80,389 122,833 61,127 149,731 36,193 42,890 161,566 44,888 476.5 $8.02
11/30/2021 CBT WHEAT 62,224 84,319 122,580 62,741 153,649 34,246 41,607 167,738 47,375 491.3 $7.87
11/23/2021 CBT WHEAT 74,193 80,189 185,807 94,168 203,393 38,421 47,016 193,456 69,640 589.1 $8.58
11/16/2021 CBT WHEAT 69,424 77,694 187,038 89,236 196,164 37,795 46,241 181,543 57,899 576.9 $8.13
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->