Click here to return to the MDI website.

FUTURES/OPTIONS CBT WHEAT:

  Traditional   Commercial   Index ** JUL 2022
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
11/9/2021 CBT WHEAT 60,060 78,959 173,003 76,999 169,321 38,477 43,884 174,722 58,093 488.7 $7.84
11/2/2021 CBT WHEAT 60,413 73,533 180,883 74,427 170,676 39,822 46,007 172,052 56,497 512.2 $7.93
10/26/2021 CBT WHEAT 52,277 81,503 157,710 75,150 159,526 34,912 43,861 175,811 53,261 466.6 $7.60
10/19/2021 CBT WHEAT 45,187 87,082 151,091 79,247 153,686 34,259 43,275 177,276 51,926 417.3 $7.41
10/12/2021 CBT WHEAT 45,325 81,686 141,646 73,454 157,244 34,226 41,918 176,078 48,236 457.4 $7.41
10/5/2021 CBT WHEAT 47,303 72,085 135,454 65,300 163,474 32,958 43,443 178,503 45,063 543.3 $7.41
9/28/2021 CBT WHEAT 35,853 72,922 119,148 62,124 155,458 32,819 39,942 180,147 42,622 502.3 $7.04
9/21/2021 CBT WHEAT 36,928 69,373 124,805 63,264 152,884 31,052 41,469 175,218 43,736 495.2 $6.93
9/14/2021 CBT WHEAT 43,428 71,679 123,392 62,741 154,154 29,130 40,935 175,576 44,106 516.1 $7.02
9/7/2021 CBT WHEAT 56,666 74,729 126,700 55,591 162,556 29,576 38,879 175,143 40,812 581.3 $7.07
8/31/2021 CBT WHEAT 56,132 73,485 123,189 56,166 169,327 30,294 39,622 180,885 41,044 612.4 $7.25
8/24/2021 CBT WHEAT 60,012 79,245 154,124 69,450 180,980 33,386 42,816 181,830 41,636 604.8 $7.21
8/17/2021 CBT WHEAT 65,403 71,701 150,990 64,133 187,308 32,989 43,580 180,895 40,830 668.8 $7.30
8/10/2021 CBT WHEAT 54,195 65,076 145,360 69,343 185,557 33,329 45,490 174,134 34,878 641.9 $7.27
8/3/2021 CBT WHEAT 49,457 64,803 145,817 59,535 170,689 31,594 44,367 178,036 38,762 619.6 $7.16
7/27/2021 CBT WHEAT 38,387 67,642 128,465 57,973 157,859 28,951 41,948 170,961 28,823 564.4 $6.77
7/20/2021 CBT WHEAT 40,919 73,637 132,596 60,658 156,677 28,664 42,836 172,479 29,569 551.0 $6.98
7/13/2021 CBT WHEAT 34,754 89,913 108,966 68,329 145,460 26,745 41,360 177,718 30,813 458.7 $6.52
7/6/2021 CBT WHEAT 31,882 78,606 109,845 61,649 149,409 25,085 40,235 182,149 32,534 514.5 $6.46
6/29/2021 CBT WHEAT 33,878 72,326 112,999 57,157 163,361 26,741 38,960 186,401 29,529 592.1 $6.61
6/22/2021 CBT WHEAT 38,140 73,466 171,372 61,133 174,502 30,173 31,292 196,213 36,399 622.4 $6.63
6/15/2021 CBT WHEAT 37,438 82,324 187,999 74,813 182,248 32,992 41,235 199,271 38,707 578.4 $6.76
6/8/2021 CBT WHEAT 39,044 75,679 188,434 66,666 181,640 33,842 40,373 196,608 38,469 607.5 $7.05
6/1/2021 CBT WHEAT 42,535 79,584 178,777 58,699 171,130 30,644 41,510 199,511 39,165 616.5 $6.90
5/25/2021 CBT WHEAT 47,713 86,029 178,840 55,644 166,541 29,119 42,243 199,018 36,781 619.6 $6.51
5/18/2021 CBT WHEAT 58,736 85,458 185,603 58,090 182,795 31,948 42,331 202,047 40,236 675.4 $6.74
5/11/2021 CBT WHEAT 59,664 85,613 189,304 63,089 188,497 33,567 42,025 201,451 41,636 669.3 $6.99
5/4/2021 CBT WHEAT 70,825 90,548 184,896 56,355 187,250 32,388 40,928 199,775 40,618 697.2 $6.85
4/27/2021 CBT WHEAT 71,997 90,505 177,749 65,878 197,199 33,186 43,688 199,556 39,225 709.1 $6.90
4/20/2021 CBT WHEAT 68,990 94,329 184,440 64,471 185,260 32,985 45,517 197,676 39,016 666.6 $6.44
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->