Click here to return to the MDI website.

FUTURES/OPTIONS CBT SOYBEANS:

  Traditional   Commercial   Index ** NOV 2021
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
1/19/2021 CBT SOYBEANS 186,799 44,009 397,234 414,355 710,570 94,996 93,437 259,400 110,535 1,458.3 $11.89
1/12/2021 CBT SOYBEANS 201,200 42,676 381,029 397,196 718,092 96,105 93,102 266,803 107,434 1,589.5 $11.77
1/5/2021 CBT SOYBEANS 203,388 38,173 344,795 379,676 711,493 90,052 89,633 264,736 98,553 1,657.0 $11.41
12/29/2020 CBT SOYBEANS 212,895 37,952 307,136 351,147 694,937 86,905 91,145 259,640 86,553 1,740.2 $10.98
12/22/2020 CBT SOYBEANS 214,179 35,936 381,046 377,998 736,790 96,856 95,964 276,250 96,592 1,789.5 $10.88
12/15/2020 CBT SOYBEANS 200,239 34,672 348,838 372,625 714,602 88,387 89,206 268,010 90,773 1,714.0 $10.65
12/8/2020 CBT SOYBEANS 200,712 39,110 328,684 386,362 715,098 82,147 87,542 256,904 84,374 1,670.7 $10.41
12/1/2020 CBT SOYBEANS 208,467 42,156 332,271 370,393 721,008 83,882 85,810 258,868 72,635 1,762.7 $10.37
11/24/2020 CBT SOYBEANS 215,615 38,658 335,142 356,359 730,064 86,624 83,836 268,607 74,647 1,854.6 $10.56
11/17/2020 CBT SOYBEANS 221,481 41,350 322,723 346,924 728,194 86,157 82,485 272,674 75,209 1,888.0 $10.47
11/10/2020 CBT SOYBEANS 225,072 37,127 305,049 328,753 720,598 79,681 79,041 273,756 70,495 1,956.0 $10.25
11/3/2020 CBT SOYBEANS 212,584 38,343 252,091 325,697 699,965 68,891 75,520 267,270 60,614 1,904.5 $9.79
10/27/2020 CBT SOYBEANS 230,329 40,750 271,322 330,118 720,249 72,159 81,838 263,988 53,757 1,999.1 $9.78
10/20/2020 CBT SOYBEANS 231,654 42,491 335,017 399,332 779,626 79,746 88,105 280,617 81,125 1,943.3 $9.79
10/13/2020 CBT SOYBEANS 236,483 48,855 337,362 388,607 762,663 75,319 90,196 280,032 78,727 1,944.7 $9.76
10/6/2020 CBT SOYBEANS 241,687 40,821 322,251 354,590 743,436 80,693 92,697 274,507 74,523 2,004.3 $9.73
9/29/2020 CBT SOYBEANS 225,120 44,671 298,668 329,570 686,034 71,189 98,328 265,879 62,725 1,918.0 $9.48
9/22/2020 CBT SOYBEANS 213,252 45,685 329,257 334,588 679,249 75,290 96,770 266,055 67,481 1,830.7 $9.59
9/15/2020 CBT SOYBEANS 200,326 47,100 286,424 329,996 659,054 75,186 92,350 255,694 62,698 1,731.1 $9.60
9/8/2020 CBT SOYBEANS 182,601 50,748 256,744 316,749 624,872 70,760 81,621 242,235 55,105 1,594.9 $9.53
9/1/2020 CBT SOYBEANS 174,088 47,302 247,174 295,872 608,342 72,452 77,012 243,956 53,711 1,585.2 $9.45
8/25/2020 CBT SOYBEANS 129,809 52,587 225,402 305,813 568,939 69,760 70,263 234,770 48,363 1,318.1 $9.27
8/18/2020 CBT SOYBEANS 128,206 59,795 240,662 308,002 562,496 65,152 70,341 241,416 50,143 1,298.4 $9.20
8/11/2020 CBT SOYBEANS 86,420 94,504 238,408 367,767 525,908 56,830 74,070 234,735 51,269 876.9 $8.89
8/4/2020 CBT SOYBEANS 92,626 76,694 247,944 340,714 519,799 56,861 71,113 237,589 60,184 966.7 $8.95
7/28/2020 CBT SOYBEANS 109,515 79,955 250,999 320,318 518,494 60,995 68,054 226,150 50,474 1,026.2 $8.91
7/21/2020 CBT SOYBEANS 109,527 70,443 263,330 329,126 534,964 64,885 68,644 227,251 56,737 1,048.0 $8.92
7/14/2020 CBT SOYBEANS 100,589 65,236 262,578 322,166 525,848 67,497 67,721 222,463 53,910 1,019.5 $8.80
7/7/2020 CBT SOYBEANS 129,360 58,626 267,778 306,742 550,972 71,200 66,166 225,954 57,492 1,196.0 $8.93
6/30/2020 CBT SOYBEANS 119,391 75,041 242,538 303,539 516,246 68,896 62,258 215,280 53,561 1,030.3 $8.72
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->