Click here to return to the MDI website.

FUTURES/OPTIONS CBT WHEAT:

  Traditional   Commercial   Index ** JUL 2021
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
4/13/2021 CBT WHEAT 60,186 100,645 169,332 69,799 177,495 33,725 45,946 195,421 35,045 599.6 $6.34
4/6/2021 CBT WHEAT 60,098 95,574 154,245 60,733 167,692 32,724 45,675 192,531 37,145 599.6 $6.13
3/30/2021 CBT WHEAT 60,086 100,013 158,586 63,024 168,215 33,999 46,260 196,208 38,829 587.3 $6.00
3/23/2021 CBT WHEAT 68,784 89,557 156,069 60,012 186,715 34,283 45,399 196,551 37,960 689.1 $6.26
3/16/2021 CBT WHEAT 70,222 82,552 153,936 55,832 190,156 35,614 45,917 197,150 40,193 723.1 $6.37
3/9/2021 CBT WHEAT 73,904 78,138 149,521 51,910 187,375 34,759 48,661 193,712 40,110 746.8 $6.48
3/2/2021 CBT WHEAT 81,223 80,810 146,697 51,923 194,576 34,965 49,012 195,740 39,454 783.5 $6.55
2/23/2021 CBT WHEAT 77,541 82,428 146,596 58,937 197,677 38,292 51,269 194,932 38,328 758.6 $6.57
2/16/2021 CBT WHEAT 76,716 81,884 181,910 70,315 202,919 39,297 51,126 193,315 43,714 722.2 $6.47
2/9/2021 CBT WHEAT 75,071 82,684 180,935 77,207 202,068 40,145 50,706 184,549 41,534 677.0 $6.41
2/2/2021 CBT WHEAT 78,351 83,833 180,403 82,679 207,370 38,142 50,978 186,162 43,153 687.6 $6.30
1/26/2021 CBT WHEAT 81,562 84,280 180,003 86,553 211,496 38,588 50,828 181,762 41,862 685.9 $6.48
1/19/2021 CBT WHEAT 88,330 89,357 175,869 80,702 206,089 40,041 50,480 180,439 43,586 679.1 $6.58
1/12/2021 CBT WHEAT 81,813 88,324 162,324 76,294 194,929 37,665 50,037 180,096 42,578 655.0 $6.51
1/5/2021 CBT WHEAT 81,306 83,039 156,807 65,994 187,532 37,078 50,822 181,248 44,233 676.4 $6.40
12/29/2020 CBT WHEAT 69,218 79,436 140,957 57,460 163,789 35,709 51,082 173,913 41,992 608.5 $6.12
12/22/2020 CBT WHEAT 62,396 83,936 148,339 59,236 156,200 33,110 47,765 176,090 42,930 558.1 $6.10
12/15/2020 CBT WHEAT 62,855 80,977 142,963 57,972 156,513 32,344 49,470 176,514 42,725 578.3 $5.97
12/8/2020 CBT WHEAT 64,002 92,495 136,538 59,380 149,712 32,210 48,669 178,152 42,867 534.0 $5.74
12/1/2020 CBT WHEAT 62,892 91,737 138,554 63,426 153,826 31,098 48,819 180,007 43,040 540.6 $5.81
11/24/2020 CBT WHEAT 77,650 84,604 136,438 60,645 177,242 35,526 51,329 181,254 41,900 662.0 $6.12
11/17/2020 CBT WHEAT 73,955 88,795 183,821 76,584 187,572 37,740 50,941 189,615 50,585 621.0 $6.04
11/10/2020 CBT WHEAT 90,208 85,382 180,575 79,544 206,196 37,644 52,890 189,141 52,070 709.5 $6.14
11/3/2020 CBT WHEAT 98,528 79,003 182,566 79,853 220,862 36,945 54,683 195,331 56,109 793.7 $6.02
10/27/2020 CBT WHEAT 103,802 81,201 178,787 73,846 213,431 37,975 54,325 188,472 55,137 779.7 $6.06
10/20/2020 CBT WHEAT 97,781 73,921 197,857 72,904 204,703 35,306 55,331 189,045 61,083 759.1 $6.19
10/13/2020 CBT WHEAT 85,153 68,729 176,556 59,292 185,945 32,185 52,034 183,323 53,244 732.5 $5.93
10/6/2020 CBT WHEAT 79,928 72,209 169,453 54,312 175,994 33,276 51,419 183,579 51,471 699.1 $5.97
9/29/2020 CBT WHEAT 64,768 80,935 139,074 48,439 153,870 28,759 45,704 183,476 44,934 611.9 $5.61
9/22/2020 CBT WHEAT 71,880 85,314 157,578 50,818 157,942 29,198 45,537 184,078 47,202 617.2 $5.68
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->