Click here to return to the MDI website.

FUTURES/OPTIONS CBT CORN:

  Traditional   Commercial   Index ** DEC 2024
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
10/1/2024 CBT CORN 137,798 234,963 615,674 534,175 665,528 179,062 238,596 436,167 148,115 954.4 N/A
9/24/2024 CBT CORN 156,493 287,826 573,708 508,662 584,738 179,138 232,002 414,470 154,196 644.7 N/A
9/17/2024 CBT CORN 168,713 301,119 536,650 500,354 568,654 177,036 229,458 414,289 161,161 603.6 N/A
9/10/2024 CBT CORN 173,064 285,325 481,505 489,650 560,835 167,209 233,656 401,259 151,366 688.2 N/A
9/3/2024 CBT CORN 169,193 326,157 473,152 489,319 531,690 173,933 220,014 397,102 151,685 442.3 N/A
8/27/2024 CBT CORN 165,870 364,574 514,568 533,684 514,868 180,854 232,009 382,420 151,106 163.1 N/A
8/20/2024 CBT CORN 154,285 380,665 657,405 598,997 544,269 180,641 239,375 413,719 183,333 20.0 N/A
8/13/2024 CBT CORN 162,061 375,184 656,518 604,007 554,581 186,989 237,498 430,117 215,911 5.4 N/A
8/6/2024 CBT CORN 151,569 358,535 653,502 597,045 571,071 186,864 231,599 427,805 202,079 93.8 N/A
7/30/2024 CBT CORN 140,593 412,545 643,415 612,856 542,966 189,373 226,586 438,164 198,889 -163.4 N/A
7/23/2024 CBT CORN 144,113 439,904 693,322 617,095 539,649 195,468 220,591 456,748 213,280 -261.6 N/A
7/16/2024 CBT CORN 135,537 452,382 675,103 619,272 517,389 196,250 221,120 448,531 208,698 -385.1 N/A
7/9/2024 CBT CORN 134,938 456,019 652,275 599,824 494,789 194,568 222,728 456,562 212,356 -384.4 N/A
7/2/2024 CBT CORN 131,851 437,455 626,514 576,650 490,326 194,480 216,334 443,980 202,846 -322.4 N/A
6/25/2024 CBT CORN 171,513 410,767 567,148 555,913 525,561 1,897,676 229,805 438,113 188,992 49.3 N/A
6/18/2024 CBT CORN 188,623 351,256 634,951 574,757 633,252 188,117 233,453 462,147 195,683 519.2 N/A
6/11/2024 CBT CORN 172,125 358,231 646,105 572,320 613,379 187,844 232,793 479,412 206,943 431.8 N/A
6/4/2024 CBT CORN 156,446 350,773 656,899 559,681 588,354 186,184 237,476 507,889 233,598 399.8 N/A
5/28/2024 CBT CORN 160,373 306,614 606,095 515,535 622,094 190,433 235,981 491,407 193,059 760.5 N/A
5/21/2024 CBT CORN 156,822 289,698 627,879 502,874 642,413 192,365 234,424 513,464 198,990 908.0 N/A
5/14/2024 CBT CORN 160,074 266,466 632,640 482,417 658,949 191,570 236,257 516,104 188,493 1,106.1 N/A
5/7/2024 CBT CORN 146,083 284,939 582,499 473,777 628,298 192,977 220,188 499,746 179,158 908.7 N/A
4/30/2024 CBT CORN 121,098 351,350 539,333 474,852 518,096 186,534 203,605 483,855 193,289 301.6 N/A
4/23/2024 CBT CORN 121,053 360,729 623,704 528,825 555,993 203,019 214,454 492,786 214,477 193.2 N/A
4/16/2024 CBT CORN 114,950 395,432 619,028 540,411 526,200 208,614 220,723 483,206 204,826 -10.5 N/A
4/9/2024 CBT CORN 116,619 386,230 659,408 536,817 537,325 214,497 222,978 472,584 193,984 44.9 N/A
4/2/2024 CBT CORN 132,151 404,282 675,650 533,517 536,839 211,999 226,600 503,209 213,154 89.6 N/A
3/26/2024 CBT CORN 140,071 396,588 642,475 532,580 539,171 206,400 225,493 496,296 214,095 128.4 N/A
3/19/2024 CBT CORN 131,473 385,338 642,118 521,878 546,313 210,018 213,979 493,649 211,388 142.0 N/A
3/12/2024 CBT CORN 135,831 407,664 630,453 508,669 519,133 206,277 210,450 480,203 193,732 73.2 N/A
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->