Click here to return to the MDI website.

FUTURES/OPTIONS CBT SOYBEANS:

  Traditional   Commercial   Index ** NOV 2025
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
1/21/2025 CBT SOYBEANS 112,499 111,340 329,711 390,175 507,713 47,171 85,107 233,468 79,152 777.4 N/A
1/14/2025 CBT SOYBEANS 111,798 109,768 303,566 369,480 472,382 45,705 83,603 221,145 82,375 704.0 N/A
1/7/2025 CBT SOYBEANS 101,937 151,763 289,049 380,282 411,064 45,163 76,036 196,849 85,368 308.3 N/A
12/31/2024 CBT SOYBEANS 104,183 165,972 285,330 387,511 395,931 39,683 70,932 188,043 86,583 198.4 N/A
12/24/2024 CBT SOYBEANS 98,877 188,967 345,290 424,702 406,359 53,617 77,195 196,108 100,783 26.2 N/A
12/17/2024 CBT SOYBEANS 93,250 196,208 374,031 457,304 432,363 59,842 82,037 203,093 102,880 -13.7 N/A
12/10/2024 CBT SOYBEANS 101,930 178,209 356,806 436,320 440,984 58,247 79,499 203,527 101,332 129.6 N/A
12/10/2024 CBT SOYBEANS 101,930 178,209 356,806 436,320 440,984 58,247 79,499 203,527 101,332 129.6 N/A
12/3/2024 CBT SOYBEANS 100,824 188,229 355,355 437,492 434,037 57,918 79,732 211,227 105,464 91.8 N/A
11/26/2024 CBT SOYBEANS 102,124 192,578 333,443 447,463 438,695 57,739 79,906 211,444 107,590 67.0 N/A
11/19/2024 CBT SOYBEANS 107,971 178,666 341,964 450,627 461,489 55,975 83,583 212,582 103,417 192.4 N/A
11/12/2024 CBT SOYBEANS 105,853 167,991 323,014 418,705 444,455 56,560 79,756 207,801 96,717 244.7 N/A
11/5/2024 CBT SOYBEANS 97,218 174,132 319,342 407,207 421,094 57,603 81,047 206,205 91,959 186.7 N/A
10/29/2024 CBT SOYBEANS 95,309 173,977 307,586 418,388 420,967 60,945 80,458 195,031 94,272 110.5 N/A
10/22/2024 CBT SOYBEANS 90,680 162,583 410,437 504,610 498,532 62,926 88,157 208,945 117,888 95.8 N/A
10/15/2024 CBT SOYBEANS 91,099 144,295 393,804 518,493 523,727 56,115 94,109 216,479 120,055 216.1 N/A
10/8/2024 CBT SOYBEANS 81,876 131,183 360,806 465,267 486,244 54,117 95,991 212,663 100,505 314.3 N/A
10/1/2024 CBT SOYBEANS 66,572 129,493 356,384 442,647 458,543 54,713 89,072 216,176 103,000 251.3 N/A
9/24/2024 CBT SOYBEANS 53,152 142,061 334,227 444,696 434,623 51,679 80,128 214,767 107,482 91.9 N/A
9/17/2024 CBT SOYBEANS 46,344 172,355 344,070 454,913 395,559 48,984 78,491 205,736 109,571 -149.2 N/A
9/10/2024 CBT SOYBEANS 41,527 176,811 324,216 456,644 387,219 46,320 79,488 206,328 107,031 -179.9 N/A
9/3/2024 CBT SOYBEANS 48,353 196,617 300,140 460,943 374,592 46,129 76,315 201,083 108,985 -280.8 N/A
8/27/2024 CBT SOYBEANS 47,396 217,552 297,734 445,133 341,144 60,648 80,552 193,734 107,664 -420.4 N/A
8/20/2024 CBT SOYBEANS 44,292 215,303 351,041 460,687 341,745 46,598 74,504 196,170 116,196 -455.2 N/A
8/13/2024 CBT SOYBEANS 48,814 212,854 384,883 453,716 344,022 49,187 74,643 191,429 111,627 -421.2 N/A
8/6/2024 CBT SOYBEANS 44,069 208,088 330,215 431,999 334,984 49,131 69,777 187,150 99,501 -381.9 N/A
7/30/2024 CBT SOYBEANS 45,062 219,405 315,217 425,975 320,447 50,996 68,409 184,755 98,527 -440.6 N/A
7/23/2024 CBT SOYBEANS 58,908 217,992 354,582 434,522 358,962 53,858 69,256 193,499 94,577 -300.8 N/A
7/16/2024 CBT SOYBEANS 54,081 238,598 337,022 462,642 352,562 56,795 74,832 193,465 100,990 -460.2 N/A
7/9/2024 CBT SOYBEANS 54,248 230,020 291,951 446,990 359,034 56,150 72,239 194,581 90,676 -359.3 N/A
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->