Click here to return to the MDI website.

FUTURES/OPTIONS CBT SOYBEANS:

  Traditional   Commercial   Index ** NOV 2024
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
10/8/2024 CBT SOYBEANS 81,876 131,183 360,806 465,267 486,244 54,117 95,991 212,663 100,505 314.3 N/A
10/1/2024 CBT SOYBEANS 66,572 129,493 356,384 442,647 458,543 54,713 89,072 216,176 103,000 251.3 N/A
9/24/2024 CBT SOYBEANS 53,152 142,061 334,227 444,696 434,623 51,679 80,128 214,767 107,482 91.9 N/A
9/17/2024 CBT SOYBEANS 46,344 172,355 344,070 454,913 395,559 48,984 78,491 205,736 109,571 -149.2 N/A
9/10/2024 CBT SOYBEANS 41,527 176,811 324,216 456,644 387,219 46,320 79,488 206,328 107,031 -179.9 N/A
9/3/2024 CBT SOYBEANS 48,353 196,617 300,140 460,943 374,592 46,129 76,315 201,083 108,985 -280.8 N/A
8/27/2024 CBT SOYBEANS 47,396 217,552 297,734 445,133 341,144 60,648 80,552 193,734 107,664 -420.4 N/A
8/20/2024 CBT SOYBEANS 44,292 215,303 351,041 460,687 341,745 46,598 74,504 196,170 116,196 -455.2 N/A
8/13/2024 CBT SOYBEANS 48,814 212,854 384,883 453,716 344,022 49,187 74,643 191,429 111,627 -421.2 N/A
8/6/2024 CBT SOYBEANS 44,069 208,088 330,215 431,999 334,984 49,131 69,777 187,150 99,501 -381.9 N/A
7/30/2024 CBT SOYBEANS 45,062 219,405 315,217 425,975 320,447 50,996 68,409 184,755 98,527 -440.6 N/A
7/23/2024 CBT SOYBEANS 58,908 217,992 354,582 434,522 358,962 53,858 69,256 193,499 94,577 -300.8 N/A
7/16/2024 CBT SOYBEANS 54,081 238,598 337,022 462,642 352,562 56,795 74,832 193,465 100,990 -460.2 N/A
7/9/2024 CBT SOYBEANS 54,248 230,020 291,951 446,990 359,034 56,150 72,239 194,581 90,676 -359.3 N/A
7/2/2024 CBT SOYBEANS 54,466 200,743 270,338 407,128 358,733 57,157 68,906 193,984 84,353 -183.2 N/A
6/25/2024 CBT SOYBEANS 54,385 193,679 250,117 378,679 343,205 59,691 71,171 194,540 79,239 -120.0 N/A
6/18/2024 CBT SOYBEANS 55,415 169,235 325,271 422,178 407,269 58,261 76,648 205,964 88,666 17.4 N/A
6/11/2024 CBT SOYBEANS 59,952 157,312 317,754 422,810 430,053 57,582 79,054 198,474 72,398 143.6 N/A
6/4/2024 CBT SOYBEANS 62,344 152,830 331,992 413,236 439,582 57,741 83,202 209,171 66,877 259.0 N/A
5/28/2024 CBT SOYBEANS 68,765 126,419 296,980 373,989 447,598 61,744 84,592 206,019 51,907 482.3 N/A
5/21/2024 CBT SOYBEANS 61,637 130,607 302,464 363,171 431,161 63,842 82,445 214,937 59,374 433.0 N/A
5/14/2024 CBT SOYBEANS 55,756 140,650 286,593 355,706 400,001 62,484 81,702 205,597 57,191 317.6 N/A
5/7/2024 CBT SOYBEANS 65,728 145,739 284,279 340,087 386,491 59,430 76,202 204,749 61,563 315.9 N/A
4/30/2024 CBT SOYBEANS 43,685 205,757 249,149 368,028 316,527 58,879 67,895 191,427 71,839 -212.4 N/A
4/23/2024 CBT SOYBEANS 40,723 204,746 342,255 418,914 363,393 62,986 70,085 192,561 76,959 -242.1 N/A
4/16/2024 CBT SOYBEANS 41,250 222,492 378,262 447,733 371,905 64,767 75,856 194,760 78,256 -323.7 N/A
4/9/2024 CBT SOYBEANS 43,510 202,592 350,292 413,561 366,146 64,120 74,305 193,393 71,541 -186.2 N/A
4/2/2024 CBT SOYBEANS 48,735 205,097 325,339 416,561 370,881 60,425 74,339 203,726 79,129 -158.8 N/A
3/26/2024 CBT SOYBEANS 52,252 204,254 311,424 395,782 356,655 59,893 74,045 203,312 76,285 -124.9 N/A
3/19/2024 CBT SOYBEANS 46,709 213,907 298,789 389,283 330,820 60,135 74,359 200,108 77,149 -221.2 N/A
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->