Click here to return to the MDI website.

FUTURES/OPTIONS KCBT WHEAT:

  Traditional   Commercial   Index ** JUL 2025
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
10/1/2024 KCBT WHEAT 37,823 57,884 51,132 57,814 88,113 20,623 23,960 89,149 35,452 168.2 N/A
9/24/2024 KCBT WHEAT 36,467 62,046 50,162 57,576 85,131 21,381 21,108 86,816 33,956 136.4 N/A
9/17/2024 KCBT WHEAT 37,015 59,712 48,492 51,784 86,245 19,003 20,859 89,052 30,039 181.6 N/A
9/10/2024 KCBT WHEAT 38,004 62,893 44,377 51,428 84,291 18,121 21,352 91,830 30,848 180.5 N/A
9/3/2024 KCBT WHEAT 34,277 69,731 50,486 56,623 80,715 19,168 21,564 93,201 31,259 132.4 N/A
8/27/2024 KCBT WHEAT 36,590 73,705 50,420 58,200 77,172 17,421 20,532 90,364 31,165 110.4 N/A
8/20/2024 KCBT WHEAT 32,544 72,215 57,324 64,635 79,365 19,238 23,864 91,586 32,558 96.8 N/A
8/13/2024 KCBT WHEAT 33,271 68,032 58,661 68,283 86,685 20,287 24,025 92,916 36,016 110.7 N/A
8/6/2024 KCBT WHEAT 30,359 65,946 61,344 70,425 86,889 17,983 23,396 99,272 41,807 109.4 N/A
7/30/2024 KCBT WHEAT 31,117 67,830 57,675 68,873 82,334 17,014 23,649 92,258 35,448 100.5 N/A
7/23/2024 KCBT WHEAT 27,964 66,847 53,204 66,748 81,765 16,897 21,613 93,308 34,691 98.7 N/A
7/16/2024 KCBT WHEAT 28,667 69,787 52,396 65,666 79,482 17,603 22,348 94,238 34,559 92.8 N/A
7/9/2024 KCBT WHEAT 27,952 72,546 48,586 66,370 78,045 18,269 23,723 92,744 31,020 85.7 N/A
7/2/2024 KCBT WHEAT 31,258 78,167 45,808 66,778 79,430 17,873 21,103 91,406 28,614 79.4 N/A
6/25/2024 KCBT WHEAT 26,951 73,525 45,441 66,550 73,651 16,973 24,384 86,431 25,345 72.6 N/A
6/18/2024 KCBT WHEAT 20,207 67,786 58,148 70,926 87,353 20,536 24,092 87,663 20,101 99.9 N/A
6/11/2024 KCBT WHEAT 27,913 65,889 61,117 65,801 87,991 18,401 26,095 87,503 19,644 149.4 N/A
6/4/2024 KCBT WHEAT 30,697 65,780 70,973 64,986 92,150 18,665 25,859 95,944 26,503 171.8 N/A
5/28/2024 KCBT WHEAT 29,134 62,335 76,286 64,805 98,116 167,004 25,272 95,251 20,167 209.4 N/A
5/21/2024 KCBT WHEAT 24,396 63,260 73,963 64,040 92,781 17,148 24,380 94,025 19,190 179.9 N/A
5/14/2024 KCBT WHEAT 21,402 59,911 73,131 60,777 94,966 16,623 22,261 95,475 17,138 199.1 N/A
5/7/2024 KCBT WHEAT 19,815 64,250 67,590 58,536 86,185 16,475 23,477 96,477 17,390 173.3 N/A
4/30/2024 KCBT WHEAT 19,644 67,646 64,280 59,100 80,943 15,452 22,101 95,701 19,208 142.5 N/A
4/23/2024 KCBT WHEAT 23,603 83,895 69,645 68,713 80,046 19,980 21,018 103,080 30,327 62.3 N/A
4/16/2024 KCBT WHEAT 24,544 90,267 76,601 68,470 71,168 19,083 21,904 103,116 31,873 27.6 N/A
4/9/2024 KCBT WHEAT 26,464 90,252 83,898 63,229 69,009 20,324 22,719 104,312 32,348 40.9 N/A
4/2/2024 KCBT WHEAT 32,836 93,941 93,923 60,392 72,294 19,148 21,282 110,614 35,474 70.2 N/A
3/26/2024 KCBT WHEAT 30,925 91,966 77,943 61,580 75,278 19,000 19,790 106,151 30,622 72.4 N/A
3/19/2024 KCBT WHEAT 37,226 91,320 77,086 58,600 75,170 18,346 20,684 103,378 30,376 94.5 N/A
3/12/2024 KCBT WHEAT 37,700 86,995 71,538 59,692 80,573 18,973 20,585 100,692 28,903 112.5 N/A
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->