Click here to return to the MDI website.

FUTURES/OPTIONS MGE WHEAT:

  Traditional   Commercial   Index **
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
10/1/2024 MGE WHEAT 13,219 27,085 11,350 38,154 25,738 12,336 10,886 0 0 -69.3
9/24/2024 MGE WHEAT 11,223 26,097 12,335 37,935 24,694 12,124 10,492 0 0 -74.4
9/17/2024 MGE WHEAT 12,423 27,836 9,836 39,676 25,446 11,530 10,346 0 0 -77.1
9/10/2024 MGE WHEAT 10,940 31,665 10,814 43,538 24,392 10,927 9,349 0 0 -103.6
9/3/2024 MGE WHEAT 10,219 35,579 10,556 46,511 21,772 10,390 9,769 0 0 -126.8
8/27/2024 MGE WHEAT 9,237 36,464 10,015 49,573 21,808 11,292 11,830 0 0 -136.1
8/20/2024 MGE WHEAT 8,381 33,040 9,292 48,521 23,042 12,131 12,950 0 0 -123.3
8/13/2024 MGE WHEAT 8,186 33,255 9,132 48,347 21,536 11,995 13,738 0 0 -125.3
8/6/2024 MGE WHEAT 7,338 32,099 10,785 47,775 22,111 11,513 12,417 0 0 -123.8
7/30/2024 MGE WHEAT 9,804 33,921 9,889 48,747 23,105 11,569 13,093 0 0 -120.6
7/23/2024 MGE WHEAT 10,758 35,444 9,843 48,721 22,290 10,093 11,838 0 0 -123.4
7/16/2024 MGE WHEAT 12,007 36,687 10,283 51,219 24,211 10,052 12,380 0 0 -123.4
7/9/2024 MGE WHEAT 12,171 34,726 8,910 48,122 24,375 10,809 12,000 0 0 -112.8
7/2/2024 MGE WHEAT 11,604 32,599 8,463 45,719 23,311 10,075 11,489 0 0 -105.0
6/25/2024 MGE WHEAT 12,346 26,162 8,795 40,936 24,975 10,631 12,775 0 0 -69.1
6/18/2024 MGE WHEAT 15,213 17,991 9,312 36,574 30,492 9,574 12,878 0 0 -13.9
6/11/2024 MGE WHEAT 13,576 10,647 8,997 33,674 35,150 9,474 10,928 0 0 14.6
6/4/2024 MGE WHEAT 15,479 5,967 7,685 30,782 38,451 9,408 11,251 0 0 47.6
5/28/2024 MGE WHEAT 13,590 6,695 5,760 30,065 36,256 9,489 10,193 0 0 34.5
5/21/2024 MGE WHEAT 12,251 6,210 5,560 27,232 30,482 8,979 11,772 0 0 30.2
5/14/2024 MGE WHEAT 11,754 7,036 54,586 26,305 27,957 8,237 11,303 0 0 23.6
5/7/2024 MGE WHEAT 11,160 11,875 4,711 26,004 23,252 8,429 10,465 0 0 -3.6
4/30/2024 MGE WHEAT 11,398 18,583 4,735 27,184 18,616 8,894 10,276 0 0 -35.9
4/23/2024 MGE WHEAT 10,879 34,158 7,268 37,585 14,904 10,728 10,130 0 0 -116.4
4/16/2024 MGE WHEAT 9,924 34,999 9,701 41,682 16,443 9,415 9,580 0 0 -125.4
4/9/2024 MGE WHEAT 9,758 35,913 9,352 43,773 17,947 9,195 8,866 0 0 -130.8
4/2/2024 MGE WHEAT 7,772 36,457 10,319 45,851 16,646 9,612 10,132 0 0 -143.4
3/26/2024 MGE WHEAT 8,709 33,049 11,318 39,013 15,555 10,702 9,820 0 0 -121.7
3/19/2024 MGE WHEAT 10,037 32,389 10,799 38,073 16,484 108,740 9,976 0 0 -111.8
3/12/2024 MGE WHEAT 9,485 30,583 10,361 37,059 15,387 10,459 11,032 0 0 -105.5
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->