Click here to return to the MDI website.

FUTURES/OPTIONS CBT CORN:

  Traditional   Commercial   Index ** DEC 2020
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
12/31/2019 CBT CORN 143,544 252,767 409,578 496,888 743,261 303,882 190,822 402,487 159,951 666.6 $4.03
12/24/2019 CBT CORN 134,380 248,929 432,311 506,271 749,763 307,477 187,646 407,093 168,884 618.3 $4.02
12/17/2019 CBT CORN 142,269 262,187 436,337 510,580 742,790 306,817 184,171 404,801 175,318 547.8 $4.02
12/10/2019 CBT CORN 127,256 268,211 435,643 498,318 707,942 299,015 183,851 396,205 160,790 472.3 $3.91
12/3/2019 CBT CORN 131,173 247,039 410,900 479,590 707,377 292,545 187,781 398,963 160,074 615.1 $3.92
11/26/2019 CBT CORN 123,051 260,966 390,488 534,908 751,747 299,438 199,148 400,914 146,450 582.7 $3.93
11/19/2019 CBT CORN 116,130 275,972 562,955 639,930 822,376 321,835 226,491 432,646 185,702 435.5 $3.96
11/12/2019 CBT CORN 120,431 268,521 543,245 622,407 815,942 328,542 227,467 419,729 179,179 462.3 $4.00
11/5/2019 CBT CORN 119,594 276,042 513,593 638,320 846,432 332,861 226,748 429,789 171,342 510.0 $4.02
10/29/2019 CBT CORN 122,936 256,546 514,040 626,569 839,142 336,124 223,963 406,804 172,783 502.1 $4.06
10/22/2019 CBT CORN 127,138 260,062 547,359 643,828 865,673 338,967 226,204 416,659 174,652 545.4 $4.10
10/15/2019 CBT CORN 133,334 251,850 540,522 612,438 848,758 347,763 231,835 408,597 169,689 602.0 $4.09
10/8/2019 CBT CORN 167,614 288,009 537,480 630,914 884,562 361,020 220,895 413,730 179,811 567.6 $4.09
10/1/2019 CBT CORN 177,553 322,663 502,991 626,628 834,274 352,318 212,987 382,818 169,394 341.6 $4.08
9/24/2019 CBT CORN 161,017 346,122 488,854 646,140 804,139 342,610 213,976 374,181 159,713 146.8 $4.04
9/17/2019 CBT CORN 163,805 359,299 514,590 672,589 826,466 343,595 213,356 376,059 156,927 118.2 $4.05
9/10/2019 CBT CORN 177,678 344,209 496,443 687,575 866,838 332,150 220,151 381,946 148,152 336.3 $4.03
9/3/2019 CBT CORN 175,072 314,471 450,277 646,929 874,180 329,494 223,338 387,971 127,206 606.8 $4.00
8/27/2019 CBT CORN 177,685 292,669 457,240 677,118 934,539 330,902 231,116 389,753 117,135 788.2 $4.03
8/20/2019 CBT CORN 198,118 268,693 627,099 730,066 1,036,995 338,106 240,277 434,049 154,373 1,045.5 $4.04
8/13/2019 CBT CORN 226,170 208,957 620,311 724,768 1,124,960 341,406 263,364 437,266 134,328 1,600.8 $4.08
8/6/2019 CBT CORN 238,557 179,256 601,516 674,249 1,130,764 364,610 250,627 469,141 185,908 1,712.7 $4.09
7/30/2019 CBT CORN 249,973 175,866 575,228 631,162 1,117,020 365,470 254,794 473,380 172,305 1,875.9 $4.16
7/23/2019 CBT CORN 265,318 156,459 628,831 651,195 1,167,310 368,757 264,588 485,214 182,126 2,059.7 $4.19
7/16/2019 CBT CORN 283,132 142,027 629,259 658,354 1,209,688 372,019 265,171 481,257 177,877 2,222.4 $4.18
7/9/2019 CBT CORN 286,479 155,455 615,852 650,606 1,178,681 367,030 260,421 462,268 172,006 2,106.4 $4.16
7/2/2019 CBT CORN 283,153 152,355 591,538 641,849 1,153,717 358,250 263,235 444,692 158,537 2,084.8 $4.17
6/25/2019 CBT CORN 289,889 141,652 596,505 666,554 1,190,004 382,108 286,900 444,934 164,929 2,141.2 $4.18
6/18/2019 CBT CORN 262,325 162,819 791,916 756,156 1,247,541 392,345 296,607 506,129 209,989 1,978.2 $4.19
6/11/2019 CBT CORN 253,723 186,790 757,826 722,989 1,158,974 371,459 285,762 467,009 183,653 1,751.4 $4.21
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->