Click here to return to the MDI website.

FUTURES/OPTIONS CBT WHEAT:

  Traditional   Commercial   Index ** JUL 2020
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
2/25/2020 CBT WHEAT 104,653 93,209 199,107 58,718 160,578 32,461 53,419 162,460 51,086 614.1 $5.37
2/18/2020 CBT WHEAT 122,557 90,462 245,596 70,247 188,730 36,698 59,036 172,398 63,672 704.1 $5.63
2/11/2020 CBT WHEAT 113,951 100,167 240,654 74,337 177,706 35,465 58,234 169,842 57,489 630.7 $5.45
2/4/2020 CBT WHEAT 115,933 94,283 253,570 70,268 184,210 36,002 56,568 174,364 61,507 672.5 $5.55
1/28/2020 CBT WHEAT 114,765 98,583 240,449 68,136 174,745 35,098 54,583 172,328 62,415 630.5 $5.67
1/21/2020 CBT WHEAT 111,767 94,559 247,986 79,212 177,974 35,089 55,377 171,418 69,577 595.2 $5.81
1/14/2020 CBT WHEAT 97,742 91,318 228,864 75,908 165,844 33,502 51,235 168,304 67,059 538.3 $5.72
1/7/2020 CBT WHEAT 86,285 86,543 200,570 75,006 163,825 31,050 47,899 160,448 54,521 528.3 $5.56
12/31/2019 CBT WHEAT 80,685 79,078 181,325 73,531 163,335 32,149 48,474 157,087 52,565 530.6 $5.64
12/24/2019 CBT WHEAT 73,435 84,126 183,496 69,935 152,631 30,828 45,334 158,612 50,718 486.0 $5.48
12/17/2019 CBT WHEAT 77,990 79,799 180,042 67,247 153,839 30,182 47,226 158,535 53,090 518.2 $5.59
12/10/2019 CBT WHEAT 66,687 81,252 159,689 62,519 138,138 29,575 42,804 147,754 44,341 444.2 $5.30
12/3/2019 CBT WHEAT 68,609 73,632 152,496 54,777 137,285 30,081 42,741 144,651 44,460 475.8 $5.31
11/26/2019 CBT WHEAT 58,699 71,611 147,759 55,657 129,889 29,062 44,252 142,711 40,377 447.1 $5.35
11/19/2019 CBT WHEAT 57,047 82,976 174,779 82,037 137,568 29,809 47,214 155,718 56,852 364.7 $5.21
11/12/2019 CBT WHEAT 51,091 85,143 201,820 79,887 137,004 30,372 44,977 164,771 58,997 358.6 $5.30
11/5/2019 CBT WHEAT 52,245 81,154 202,699 71,621 131,271 30,240 42,894 168,608 67,397 361.5 $5.29
10/29/2019 CBT WHEAT 56,277 76,185 196,428 69,107 131,385 30,482 43,483 165,803 70,616 376.4 $5.27
10/22/2019 CBT WHEAT 63,659 75,950 208,941 69,177 134,204 31,884 44,492 167,551 77,625 388.2 $5.34
10/15/2019 CBT WHEAT 56,379 89,005 194,712 69,862 112,073 28,589 43,617 167,149 77,284 286.2 $5.22
10/8/2019 CBT WHEAT 53,282 96,723 180,441 69,814 105,069 29,569 42,672 158,895 67,096 241.8 $5.17
10/1/2019 CBT WHEAT 58,939 101,177 170,313 66,301 100,183 27,793 41,838 145,277 55,111 239.6 $5.14
9/24/2019 CBT WHEAT 56,472 100,440 155,943 61,043 94,710 28,029 41,380 145,177 54,191 235.1 $4.98
9/17/2019 CBT WHEAT 58,608 102,968 160,952 64,925 100,239 26,993 41,442 146,616 52,493 248.8 $4.99
9/10/2019 CBT WHEAT 61,971 107,175 167,136 65,717 99,347 27,527 42,102 142,658 49,249 241.0 $4.93
9/3/2019 CBT WHEAT 53,937 110,622 155,744 66,811 94,649 28,837 42,443 143,391 45,263 207.2 $4.70
8/27/2019 CBT WHEAT 60,167 97,103 153,427 66,846 111,854 28,196 43,942 137,349 39,659 303.8 $4.87
8/20/2019 CBT WHEAT 54,619 92,563 201,567 91,378 135,870 30,491 45,313 148,718 51,461 296.6 $4.84
8/13/2019 CBT WHEAT 58,212 89,858 202,419 80,438 132,569 31,391 45,130 149,700 52,184 329.4 $4.95
8/6/2019 CBT WHEAT 59,298 90,457 194,435 75,612 128,485 33,330 47,546 164,728 66,481 335.4 $5.07
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->