Click here to return to the MDI website.

FUTURES/OPTIONS CBT SOYBEANS:

  Traditional   Commercial   Index ** NOV 2016
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
3/22/2016 CBT SOYBEANS 149,072 133,520 296,838 293,390 423,191 70,218 96,019 171,492 31,442 778.0 $9.22
3/15/2016 CBT SOYBEANS 123,286 150,004 260,279 294,767 383,282 64,042 85,471 164,088 27,426 549.7 $9.03
3/8/2016 CBT SOYBEANS 89,474 177,644 249,148 311,925 340,519 64,883 80,033 160,996 29,081 218.7 $8.96
3/1/2016 CBT SOYBEANS 80,089 215,133 237,633 314,782 303,669 70,056 77,283 163,979 32,819 -19.4 $8.70
2/23/2016 CBT SOYBEANS 99,753 181,656 220,745 309,091 343,536 67,402 84,376 164,823 31,501 257.1 $8.82
2/16/2016 CBT SOYBEANS 95,083 195,849 249,280 340,523 361,357 69,245 80,597 169,320 35,369 165.9 $8.91
2/9/2016 CBT SOYBEANS 82,957 207,104 249,179 352,725 346,742 67,669 83,529 168,633 34,609 49.4 $8.78
2/2/2016 CBT SOYBEANS 98,088 178,242 229,496 325,858 368,885 68,625 80,767 167,513 32,191 275.8 $8.97
1/26/2016 CBT SOYBEANS 85,859 168,145 212,353 322,602 356,102 64,923 79,268 161,150 31,019 239.2 $8.88
1/19/2016 CBT SOYBEANS 85,577 162,464 218,197 305,093 345,277 65,176 76,466 159,825 31,464 257.4 $8.89
1/12/2016 CBT SOYBEANS 82,796 187,605 211,418 317,461 327,378 66,047 76,243 159,368 34,448 100.6 $8.86
1/5/2016 CBT SOYBEANS 72,850 197,774 218,530 325,107 302,238 62,326 79,027 144,658 25,900 -30.8 $8.75
12/29/2015 CBT SOYBEANS 67,229 170,847 205,399 319,053 321,465 64,215 75,545 143,553 26,192 68.7 $8.85
12/22/2015 CBT SOYBEANS 74,251 148,551 244,460 331,682 368,476 69,044 76,151 144,802 26,601 219.5 $9.01
12/15/2015 CBT SOYBEANS 80,776 154,367 250,055 331,444 365,742 70,581 79,648 145,154 28,197 216.8 $8.84
12/8/2015 CBT SOYBEANS 90,977 142,585 242,488 324,200 382,470 68,557 79,411 149,060 28,328 345.6 $8.95
12/1/2015 CBT SOYBEANS 86,490 156,602 233,973 319,035 360,565 67,224 75,362 150,940 31,160 248.3 $9.07
11/24/2015 CBT SOYBEANS 78,181 161,369 237,025 333,319 350,231 68,461 76,032 139,776 32,106 122.4 $8.84
11/17/2015 CBT SOYBEANS 80,546 156,968 232,847 323,548 344,480 68,640 77,429 138,002 31,860 148.6 $8.82
11/10/2015 CBT SOYBEANS 84,742 163,726 215,133 320,803 337,723 67,137 77,922 136,803 30,114 138.5 $8.66
11/3/2015 CBT SOYBEANS 82,275 132,574 193,136 297,150 350,552 66,938 75,819 137,981 25,399 311.4 $8.83
10/27/2015 CBT SOYBEANS 89,345 115,640 194,601 290,430 370,590 69,849 82,024 143,785 25,156 461.7 $8.92
10/20/2015 CBT SOYBEANS 103,991 114,034 307,475 341,970 431,296 70,526 92,558 154,996 33,594 556.8 $9.03
10/13/2015 CBT SOYBEANS 111,737 117,123 334,572 312,508 421,359 68,755 90,962 153,649 17,206 655.3 $9.15
10/6/2015 CBT SOYBEANS 94,823 124,763 313,906 323,869 406,104 64,017 91,571 153,998 14,268 549.0 $8.96
9/29/2015 CBT SOYBEANS 95,441 132,330 312,818 324,832 393,705 60,255 89,728 151,531 16,296 491.7 $8.87
9/22/2015 CBT SOYBEANS 94,215 152,081 325,566 329,976 367,475 58,987 91,665 150,539 22,497 350.9 $8.68
9/15/2015 CBT SOYBEANS 92,264 133,697 302,226 304,951 363,974 58,498 88,864 153,078 22,257 446.9 $8.82
9/8/2015 CBT SOYBEANS 89,433 124,808 294,814 309,313 361,889 58,184 92,280 145,685 23,637 433.4 $8.70
9/1/2015 CBT SOYBEANS 83,643 121,941 295,973 307,501 359,625 55,840 93,895 153,184 24,706 450.9 $8.70
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->