Click here to return to the MDI website.

FUTURES/OPTIONS CBT CORN:

  Traditional   Commercial   Index ** DEC 2024
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
3/5/2024 CBT CORN 133,266 438,684 609,460 499,233 465,194 201,202 209,733 471,487 191,578 -127.5 N/A
2/27/2024 CBT CORN 137,729 434,682 580,609 524,905 477,880 195,479 217,301 457,578 185,827 -126.0 N/A
2/20/2024 CBT CORN 131,459 473,385 658,094 600,943 517,231 203,884 235,918 459,505 169,257 -258.4 N/A
2/13/2024 CBT CORN 137,064 459,845 660,157 589,295 524,797 199,543 232,607 452,789 161,443 -157.2 N/A
2/6/2024 CBT CORN 137,861 443,253 626,339 582,035 534,134 200,226 227,844 449,534 164,424 -101.4 N/A
1/30/2024 CBT CORN 133,326 425,530 621,726 580,449 533,399 195,517 221,944 432,814 161,232 -103.1 N/A
1/23/2024 CBT CORN 134,600 405,681 621,788 596,160 544,262 192,909 224,102 412,774 162,398 -103.5 N/A
1/16/2024 CBT CORN 136,742 402,542 562,221 561,004 508,883 189,829 227,909 402,535 150,776 -70.2 N/A
1/9/2024 CBT CORN 147,050 374,458 499,371 512,167 487,983 185,973 214,228 369,338 137,858 20.4 N/A
1/2/2024 CBT CORN 147,875 352,190 441,337 486,083 465,207 179,413 213,941 346,640 128,672 68.3 N/A
12/26/2023 CBT CORN 154,152 338,050 400,714 466,217 468,216 179,344 204,686 332,896 121,657 136.7 N/A
12/19/2023 CBT CORN 152,823 340,213 397,267 464,848 466,247 194,110 217,182 332,602 120,740 122.4 N/A
12/12/2023 CBT CORN 148,411 313,809 391,032 459,873 486,019 170,684 200,455 334,457 113,142 279.6 N/A
12/5/2023 CBT CORN 146,200 325,257 386,924 463,601 483,591 176,602 200,932 332,454 109,077 221.6 N/A
11/28/2023 CBT CORN 128,488 352,989 383,175 496,675 474,503 186,158 207,684 329,741 105,885 -3.2 N/A
11/21/2023 CBT CORN 125,133 336,411 541,915 580,478 581,574 199,241 221,052 363,049 128,864 114.5 N/A
11/14/2023 CBT CORN 125,917 322,629 564,330 591,691 602,447 201,904 224,575 353,355 123,236 167.0 N/A
11/7/2023 CBT CORN 125,961 321,575 569,342 589,726 595,029 194,087 221,364 351,272 123,078 162.9 N/A
10/31/2023 CBT CORN 138,230 320,607 527,833 567,582 592,312 187,293 217,617 354,975 117,545 275.3 N/A
10/24/2023 CBT CORN 147,695 296,312 537,996 568,026 623,732 183,975 221,458 350,923 109,317 464.9 N/A
10/17/2023 CBT CORN 144,950 313,514 493,039 560,740 608,435 187,527 215,891 351,284 106,660 380.3 N/A
10/10/2023 CBT CORN 148,300 315,141 485,857 560,753 614,254 187,925 215,545 351,623 103,661 405.6 N/A
10/3/2023 CBT CORN 131,169 342,907 467,476 579,007 592,026 184,931 214,938 361,929 107,164 215.1 N/A
9/26/2023 CBT CORN 126,619 344,548 447,792 581,502 576,099 177,169 211,320 358,891 112,213 143.7 N/A
9/19/2023 CBT CORN 124,298 324,009 463,677 554,361 564,720 174,656 213,279 359,094 110,401 244.9 N/A
9/12/2023 CBT CORN 121,824 307,877 463,578 537,634 573,805 177,351 214,248 365,532 106,431 365.2 N/A
9/5/2023 CBT CORN 135,252 277,476 427,187 507,964 586,303 170,837 209,154 363,337 104,458 583.3 N/A
8/29/2023 CBT CORN 125,225 260,526 408,563 502,750 592,318 167,004 218,510 378,545 102,170 705.4 N/A
8/22/2023 CBT CORN 114,783 269,979 537,457 558,653 623,246 177,951 236,603 422,838 144,397 616.2 N/A
8/15/2023 CBT CORN 125,354 247,780 532,817 547,621 643,178 172,559 237,769 433,900 139,707 858.8 N/A
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->