Click here to return to the MDI website.

FUTURES/OPTIONS KCBT WHEAT:

  Traditional   Commercial   Index ** JUL 2024
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
3/5/2024 KCBT WHEAT 36,461 87,148 68,428 58,953 70,843 19,372 21,701 92,957 28,050 71.1 N/A
2/27/2024 KCBT WHEAT 34,560 86,380 60,704 59,892 67,807 19,539 20,845 86,864 25,822 46.1 N/A
2/20/2024 KCBT WHEAT 32,388 85,036 63,586 59,132 68,809 21,650 24,311 92,598 27,612 61.7 N/A
2/13/2024 KCBT WHEAT 31,177 79,148 65,113 57,584 70,636 21,662 23,669 94,549 31,520 75.3 N/A
2/6/2024 KCBT WHEAT 31,356 74,425 73,002 51,204 69,441 20,196 21,209 90,379 28,059 96.3 N/A
1/30/2024 KCBT WHEAT 30,530 69,347 69,277 43,803 64,665 20,279 22,114 88,320 26,807 113.5 N/A
1/23/2024 KCBT WHEAT 28,737 71,403 64,362 43,977 58,104 19,434 21,277 85,169 26,534 79.8 N/A
1/16/2024 KCBT WHEAT 27,226 72,512 59,418 42,060 52,486 19,711 22,993 83,894 24,899 68.5 N/A
1/9/2024 KCBT WHEAT 26,788 67,354 56,505 43,522 58,713 20,727 20,265 78,578 23,283 73.6 N/A
1/2/2024 KCBT WHEAT 26,106 65,901 58,773 41,746 52,877 19,290 20,080 75,685 23,970 59.6 N/A
12/26/2023 KCBT WHEAT 33,185 67,640 53,528 37,489 49,616 20,020 20,026 71,889 25,300 60.7 N/A
12/19/2023 KCBT WHEAT 30,087 63,339 53,783 35,326 49,246 20,201 20,875 72,709 24,864 73.0 N/A
12/12/2023 KCBT WHEAT 31,747 66,532 51,749 35,630 49,724 19,184 20,265 73,665 23,706 75.9 N/A
12/5/2023 KCBT WHEAT 31,125 73,153 49,950 40,882 47,729 19,312 20,356 75,287 25,368 39.5 N/A
11/28/2023 KCBT WHEAT 32,691 83,257 53,529 48,881 44,888 18,755 20,789 72,479 23,871 -9.8 N/A
11/21/2023 KCBT WHEAT 29,426 80,164 63,064 54,539 50,610 21,980 23,133 73,791 25,829 -13.9 N/A
11/14/2023 KCBT WHEAT 29,755 71,302 69,334 50,756 58,218 21,276 21,053 74,846 26,060 36.2 N/A
11/7/2023 KCBT WHEAT 30,436 69,040 70,416 50,214 55,520 21,177 23,257 73,228 27,238 36.9 N/A
10/31/2023 KCBT WHEAT 30,441 69,782 69,534 49,589 57,511 20,882 22,459 76,033 27,192 47.5 N/A
10/24/2023 KCBT WHEAT 30,174 68,045 68,387 52,453 62,280 20,488 22,144 75,755 26,400 57.4 N/A
10/17/2023 KCBT WHEAT 30,710 68,678 64,347 51,718 62,908 20,812 21,827 74,526 24,353 61.0 N/A
10/10/2023 KCBT WHEAT 31,548 68,397 61,463 52,838 64,155 19,653 21,488 70,098 20,097 65.8 N/A
10/3/2023 KCBT WHEAT 32,329 66,376 61,541 48,789 62,542 20,636 21,942 69,576 20,470 75.3 N/A
9/26/2023 KCBT WHEAT 32,225 57,956 58,615 37,440 59,955 20,050 22,363 70,399 19,839 124.1 N/A
9/19/2023 KCBT WHEAT 32,826 54,967 55,725 37,748 65,198 19,975 21,657 70,840 19,566 145.7 N/A
9/12/2023 KCBT WHEAT 31,430 54,572 56,592 39,918 62,087 19,296 22,126 66,878 18,738 125.0 N/A
9/5/2023 KCBT WHEAT 31,617 53,168 55,029 39,618 60,481 20,047 21,849 63,130 18,912 113.3 N/A
8/29/2023 KCBT WHEAT 29,579 49,284 49,628 36,726 58,941 19,251 23,031 63,980 18,280 130.0 N/A
8/22/2023 KCBT WHEAT 29,060 49,646 55,689 42,440 63,921 20,135 22,794 64,916 20,191 120.7 N/A
8/15/2023 KCBT WHEAT 28,876 43,111 52,818 41,385 65,508 20,436 24,348 61,707 19,437 140.2 N/A
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->