Click here to return to the MDI website.

FUTURES/OPTIONS CBT SOYBEANS:

  Traditional   Commercial   Index ** NOV 2013
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
1/15/2013 CBT SOYBEANS 106,672 62,359 272,458 167,748 314,077 64,426 66,316 150,570 46,395 742.4 $12.83
1/8/2013 CBT SOYBEANS 102,335 66,869 255,538 168,899 327,032 61,400 66,158 172,144 44,719 814.5 $12.86
12/31/2012 CBT SOYBEANS 116,681 51,156 238,830 158,940 358,413 62,741 63,088 179,740 45,446 999.1 $13.03
12/24/2012 CBT SOYBEANS 120,436 47,360 240,331 167,638 371,020 65,312 69,183 178,967 44,790 1,036.3 $13.10
12/18/2012 CBT SOYBEANS 139,094 45,926 300,397 173,638 401,278 75,743 77,208 186,281 50,343 1,145.5 $13.10
12/11/2012 CBT SOYBEANS 131,163 42,150 299,908 168,110 388,603 72,321 75,751 186,988 52,078 1,119.6 $13.22
12/4/2012 CBT SOYBEANS 122,221 48,560 290,537 180,634 379,762 71,605 77,617 184,295 52,815 1,025.7 $13.14
11/27/2012 CBT SOYBEANS 126,842 53,692 279,335 181,584 382,006 69,793 73,807 185,766 54,480 1,022.2 $13.11
11/20/2012 CBT SOYBEANS 128,318 45,539 307,413 184,045 392,813 68,119 73,238 186,153 55,045 1,069.4 $12.92
11/13/2012 CBT SOYBEANS 137,517 41,963 287,868 177,987 399,851 69,957 75,572 187,398 55,474 1,137.4 $12.82
11/6/2012 CBT SOYBEANS 162,083 32,426 253,985 161,984 424,549 71,293 75,002 187,962 51,343 1,331.4 $13.45
10/30/2012 CBT SOYBEANS 165,783 29,717 245,614 171,924 435,672 72,992 81,299 185,288 49,300 1,360.3 $13.31
10/23/2012 CBT SOYBEANS 168,732 30,813 419,270 231,042 482,949 80,070 90,877 204,221 79,427 1,313.6 $13.35
10/16/2012 CBT SOYBEANS 163,065 29,393 431,690 251,832 494,665 75,701 91,059 203,974 79,456 1,291.0 $13.28
10/9/2012 CBT SOYBEANS 176,471 29,497 422,675 251,833 510,731 79,482 90,425 200,604 77,737 1,349.2 $13.38
10/2/2012 CBT SOYBEANS 183,850 30,948 414,499 259,327 514,370 75,438 89,260 192,224 76,171 1,344.8 $13.25
9/25/2012 CBT SOYBEANS 195,548 26,967 424,925 242,808 513,944 79,831 92,734 193,104 77,646 1,420.2 $13.52
9/18/2012 CBT SOYBEANS 219,847 45,434 433,566 228,529 506,657 83,474 94,044 191,682 77,397 1,443.5 $13.45
9/11/2012 CBT SOYBEANS 237,215 42,446 438,213 211,400 520,101 87,943 88,149 193,619 79,481 1,544.5 $13.47
9/4/2012 CBT SOYBEANS 253,623 45,389 445,676 207,653 534,006 91,917 91,164 198,905 81,538 1,628.0 $13.82
8/28/2012 CBT SOYBEANS 245,672 47,254 414,772 207,527 525,463 89,697 86,487 198,808 82,500 1,573.6 $13.38
8/21/2012 CBT SOYBEANS 258,047 42,367 467,595 216,684 550,612 87,783 88,583 200,946 81,898 1,673.6 $13.25
8/14/2012 CBT SOYBEANS 233,765 41,248 408,741 221,825 526,025 79,972 84,187 196,245 80,349 1,542.1 $12.77
8/7/2012 CBT SOYBEANS 231,694 42,709 401,135 230,258 533,133 79,016 80,259 197,975 82,844 1,520.6 $12.66
7/31/2012 CBT SOYBEANS 244,345 39,636 409,490 227,744 554,379 83,777 82,856 200,374 79,369 1,628.6 $12.84
7/24/2012 CBT SOYBEANS 248,548 37,919 468,944 258,759 588,047 83,673 87,075 199,881 77,820 1,663.5 $12.49
7/17/2012 CBT SOYBEANS 263,509 42,085 452,948 254,429 600,885 94,441 94,395 201,295 67,309 1,777.1 $13.31
7/10/2012 CBT SOYBEANS 259,316 40,640 312,775 220,109 566,637 87,502 92,615 197,919 64,954 1,758.2 $13.17
7/3/2012 CBT SOYBEANS 254,189 34,972 372,095 195,681 557,683 83,828 95,328 200,028 45,744 1,867.5 $12.96
6/26/2012 CBT SOYBEANS 232,686 35,866 331,326 198,830 532,294 86,377 99,926 197,467 47,274 1,735.1 $12.49
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->