Click here to return to the MDI website.

FUTURES/OPTIONS KCBT WHEAT:

  Traditional   Commercial   Index ** JUL 2012
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
5/29/2012 KCBT WHEAT 26,790 20,214 18,575 37,905 70,323 17,503 28,520 43,519 6,660 217.2 $6.78
5/22/2012 KCBT WHEAT 26,691 24,152 18,044 40,168 68,455 15,638 26,471 42,686 6,104 195.6 $7.02
5/15/2012 KCBT WHEAT 30,644 36,930 15,819 45,427 63,152 17,555 28,728 41,960 6,776 144.5 $6.28
5/8/2012 KCBT WHEAT 31,055 36,306 15,303 43,268 61,816 16,764 28,226 42,413 7,152 150.1 $6.36
5/1/2012 KCBT WHEAT 28,145 34,325 15,126 40,618 57,766 14,779 26,879 43,133 7,704 146.2 $6.57
4/24/2012 KCBT WHEAT 25,250 34,199 19,369 45,283 59,957 16,977 27,878 42,167 7,643 127.9 $6.43
4/17/2012 KCBT WHEAT 27,109 32,986 20,558 46,745 64,249 17,050 27,742 41,805 7,733 141.0 $6.41
4/10/2012 KCBT WHEAT 27,562 31,786 22,271 42,441 64,647 18,603 29,481 41,535 4,228 165.4 $6.50
4/3/2012 KCBT WHEAT 25,742 26,843 20,930 39,955 68,291 18,680 28,609 42,769 3,403 191.3 $7.00
3/27/2012 KCBT WHEAT 24,852 22,224 18,716 34,453 67,206 17,312 26,973 44,163 4,377 212.1 $6.89
3/20/2012 KCBT WHEAT 24,429 22,112 19,110 32,994 65,509 22,692 28,218 38,451 2,727 190.2 $6.90
3/13/2012 KCBT WHEAT 24,036 23,318 17,698 31,448 63,939 19,200 26,597 43,557 4,386 199.4 $6.97
3/6/2012 KCBT WHEAT 24,108 18,280 17,430 31,695 67,682 15,788 24,357 42,727 3,999 222.8 $7.07
2/28/2012 KCBT WHEAT 24,705 21,791 17,968 34,043 68,371 16,767 24,075 42,437 3,715 208.2 N/A
2/21/2012 KCBT WHEAT 24,090 20,475 23,144 38,724 74,263 17,612 25,248 43,436 3,877 215.9 $6.93
2/14/2012 KCBT WHEAT 25,041 16,984 24,087 39,128 77,075 18,550 27,062 42,336 3,934 232.3 $6.91
2/7/2012 KCBT WHEAT 26,364 14,269 26,015 38,070 81,725 18,477 25,199 43,874 5,592 251.9 $7.26
1/31/2012 KCBT WHEAT 25,202 17,351 25,142 38,695 78,695 19,723 25,773 43,371 5,172 230.3 $7.32
1/24/2012 KCBT WHEAT 25,319 22,772 27,529 38,116 72,289 19,074 24,554 41,256 4,149 198.3 $7.04
1/17/2012 KCBT WHEAT 26,604 19,558 27,619 35,783 72,952 17,824 23,705 39,543 3,538 215.3 $6.92
1/10/2012 KCBT WHEAT 27,431 16,239 27,703 35,818 75,694 18,513 24,343 37,631 3,117 228.5 $7.15
1/3/2012 KCBT WHEAT 27,029 16,945 26,373 33,719 72,848 18,343 24,456 38,456 3,298 226.2 $7.29
12/27/2011 KCBT WHEAT 26,255 20,294 26,398 33,742 68,329 18,382 24,117 37,122 2,763 201.6 $7.12
12/20/2011 KCBT WHEAT 27,801 23,440 25,694 34,407 65,964 17,800 24,567 36,585 2,621 191.6 $6.84
12/13/2011 KCBT WHEAT 31,179 25,071 25,104 33,525 66,062 17,350 24,059 35,267 2,129 196.2 $6.73
12/6/2011 KCBT WHEAT 31,820 25,240 23,414 34,363 66,979 17,006 24,237 34,330 1,063 199.2 $6.93
11/29/2011 KCBT WHEAT 30,415 25,174 21,280 35,014 66,633 17,531 24,226 34,781 1,708 191.6 $6.87
11/22/2011 KCBT WHEAT 30,347 25,861 26,163 41,522 71,944 21,817 28,676 36,727 3,932 186.4 $6.85
11/15/2011 KCBT WHEAT 32,689 24,339 28,704 42,653 78,339 23,720 30,168 38,216 4,433 210.7 $7.32
11/8/2011 KCBT WHEAT 33,035 20,938 31,378 37,536 77,585 26,240 31,533 35,882 2,638 226.7 $7.66
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->