Click here to return to the MDI website.

FUTURES/OPTIONS CBT WHEAT:

  Traditional   Commercial   Index ** JUL 2011
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
3/22/2011 CBT WHEAT 61,596 78,001 171,992 90,045 268,648 47,321 61,855 255,039 45,496 965.7 $7.58
3/15/2011 CBT WHEAT 67,220 71,996 171,993 96,047 283,479 48,637 62,942 252,317 45,804 1,008.7 $7.01
3/8/2011 CBT WHEAT 62,683 72,798 155,494 92,022 284,560 49,471 61,243 254,929 40,503 1,021.6 $8.12
3/1/2011 CBT WHEAT 66,242 76,421 152,924 88,078 278,853 51,984 64,631 250,094 36,492 1,017.1 $8.41
2/22/2011 CBT WHEAT 79,234 87,501 141,711 102,330 291,159 56,837 67,031 246,783 39,494 995.1 $8.27
2/15/2011 CBT WHEAT 89,487 84,653 187,658 109,565 306,640 56,665 69,697 254,883 49,609 1,050.5 $9.00
2/8/2011 CBT WHEAT 99,345 83,169 199,697 110,775 324,262 60,634 71,530 252,472 44,266 1,121.9 $9.33
2/1/2011 CBT WHEAT 92,200 82,025 179,122 108,260 311,281 55,714 68,096 248,920 43,693 1,077.0 $8.86
1/25/2011 CBT WHEAT 90,865 82,029 171,720 107,626 307,528 53,385 67,532 246,239 41,205 1,069.4 $8.83
1/18/2011 CBT WHEAT 78,492 78,854 162,164 99,641 285,548 48,476 64,480 244,435 41,162 1,014.6 $8.46
1/11/2011 CBT WHEAT 76,604 75,421 154,115 95,963 285,117 46,796 64,030 242,765 37,560 1,031.9 $8.08
1/4/2011 CBT WHEAT 78,247 76,488 146,465 89,029 288,389 47,926 64,392 247,346 33,279 1,079.1 $8.27
12/28/2010 CBT WHEAT 80,784 78,920 138,116 86,444 283,507 46,035 63,073 245,520 33,284 1,070.5 $8.35
12/21/2010 CBT WHEAT 73,251 78,064 141,663 88,365 276,034 45,141 64,030 243,553 32,182 1,032.8 $8.06
12/14/2010 CBT WHEAT 74,649 82,201 137,580 85,409 270,058 42,806 63,041 242,622 30,187 1,024.4 $7.96
12/7/2010 CBT WHEAT 71,104 86,811 138,071 84,443 261,005 45,050 66,692 244,109 30,197 991.0 $8.03
11/30/2010 CBT WHEAT 51,240 97,286 109,197 88,064 226,136 40,605 67,006 236,491 25,971 822.4 $7.28
11/23/2010 CBT WHEAT 55,465 100,868 164,027 115,479 251,819 41,407 67,175 250,034 42,523 810.5 $7.18
11/16/2010 CBT WHEAT 59,154 105,731 164,404 118,985 250,537 47,044 71,757 244,778 41,935 781.3 $7.00
11/9/2010 CBT WHEAT 76,384 99,811 179,900 111,125 283,199 59,058 68,923 246,142 40,776 909.7 $7.97
11/2/2010 CBT WHEAT 75,022 99,933 179,472 113,699 276,611 54,323 64,690 239,844 41,654 866.4 $7.66
10/26/2010 CBT WHEAT 66,596 99,191 169,712 123,078 274,635 51,955 68,914 248,667 47,557 842.6 $7.60
10/19/2010 CBT WHEAT 61,522 99,979 167,499 129,476 368,893 47,723 67,718 246,548 48,679 797.1 $7.40
10/12/2010 CBT WHEAT 64,050 102,288 169,822 120,894 260,966 46,581 66,039 247,566 49,889 797.2 $7.57
10/5/2010 CBT WHEAT 62,790 94,494 155,299 117,871 260,704 45,702 67,439 243,170 46,896 822.9 $7.14
9/28/2010 CBT WHEAT 68,037 90,998 153,709 111,354 256,712 49,536 70,218 233,506 44,503 830.2 $7.17
9/21/2010 CBT WHEAT 74,650 84,992 155,386 108,013 264,752 51,193 70,145 230,956 44,921 878.5 $7.42
9/14/2010 CBT WHEAT 81,746 81,018 152,835 104,146 273,012 47,355 68,583 233,094 43,728 950.5 $7.45
9/7/2010 CBT WHEAT 80,632 80,127 144,364 101,825 270,475 37,556 62,900 237,743 44,253 970.0 $7.29
8/31/2010 CBT WHEAT 74,573 78,029 134,670 98,739 260,576 43,988 65,115 226,410 39,991 914.8 $6.97
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->