Click here to return to the MDI website.

FUTURES/OPTIONS CBT SOYBEANS:

  Traditional   Commercial   Index ** NOV 2010
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
9/28/2010 CBT SOYBEANS 172,590 29,970 244,715 126,817 431,942 65,187 93,438 202,713 11,958 1,666.9 $11.10
9/21/2010 CBT SOYBEANS 156,655 28,688 217,387 120,864 409,144 60,484 88,335 199,486 11,321 1,580.7 $10.80
9/14/2010 CBT SOYBEANS 141,040 27,720 180,475 115,749 386,810 56,267 86,705 197,478 9,299 1,507.5 $10.36
9/7/2010 CBT SOYBEANS 140,967 29,103 180,784 111,040 377,526 56,166 88,275 197,770 10,769 1,494.3 $10.52
8/31/2010 CBT SOYBEANS 130,731 26,004 171,149 109,634 362,975 53,421 90,130 194,586 9,262 1,450.3 $10.10
8/24/2010 CBT SOYBEANS 130,593 27,008 179,529 114,569 365,393 53,469 90,737 193,929 9,422 1,440.5 $9.99
8/17/2010 CBT SOYBEANS 143,468 31,746 176,583 104,988 370,055 55,502 89,368 196,314 9,103 1,494.7 $10.42
8/10/2010 CBT SOYBEANS 135,100 32,558 165,478 97,233 353,654 54,820 92,015 200,424 9,350 1,468.1 $10.22
8/3/2010 CBT SOYBEANS 122,216 35,251 155,184 94,176 329,471 53,372 92,140 195,807 8,710 1,370.3 $10.18
7/27/2010 CBT SOYBEANS 100,079 35,860 147,900 95,567 297,507 51,417 94,323 189,824 9,198 1,224.2 $9.66
7/20/2010 CBT SOYBEANS 105,727 36,499 175,704 94,040 300,920 52,972 94,394 188,947 9,874 1,241.5 $9.73
7/13/2010 CBT SOYBEANS 79,973 45,916 171,387 105,166 271,050 53,281 96,667 186,343 11,131 1,046.3 $9.55
7/6/2010 CBT SOYBEANS 57,681 81,284 143,527 130,846 228,165 46,378 94,737 181,925 12,645 728.4 $9.00
6/29/2010 CBT SOYBEANS 58,029 67,513 143,959 120,028 227,944 44,406 97,916 183,642 12,733 807.1 $9.12
6/22/2010 CBT SOYBEANS 64,336 65,289 170,664 129,397 250,696 51,326 100,526 185,543 14,090 852.5 $9.36
6/15/2010 CBT SOYBEANS 54,874 70,568 169,129 139,749 241,053 50,442 102,650 186,291 17,085 767.6 $9.16
6/8/2010 CBT SOYBEANS 49,770 84,409 176,509 154,388 233,380 47,287 104,357 191,726 21,024 680.3 $8.94
6/1/2010 CBT SOYBEANS 50,586 77,003 168,087 144,817 231,444 48,278 106,684 190,341 19,159 723.8 $9.03
5/25/2010 CBT SOYBEANS 54,755 75,138 160,229 140,638 232,103 45,846 106,764 190,719 17,953 761.9 $9.03
5/18/2010 CBT SOYBEANS 64,395 75,079 165,129 136,469 237,617 46,903 108,406 190,796 17,461 813.3 $9.14
5/11/2010 CBT SOYBEANS 77,868 65,686 151,527 123,787 249,520 47,235 107,179 190,025 16,530 928.4 $9.38
5/4/2010 CBT SOYBEANS 98,942 59,019 147,649 106,930 264,977 53,663 111,842 193,023 16,720 1,081.1 $9.63
4/27/2010 CBT SOYBEANS 98,701 51,084 150,971 107,225 276,619 56,517 113,105 195,861 16,496 1,134.9 $9.62
4/20/2010 CBT SOYBEANS 90,674 54,021 170,553 114,281 270,354 57,637 113,314 191,984 16,886 1,058.8 $9.63
4/13/2010 CBT SOYBEANS 78,692 67,124 157,527 118,891 238,111 48,746 113,774 191,214 18,533 921.2 $9.45
4/6/2010 CBT SOYBEANS 64,163 81,581 147,715 126,470 215,631 48,957 112,291 190,844 20,931 762.5 $9.32
3/30/2010 CBT SOYBEANS 69,453 61,687 157,648 117,418 228,730 48,359 109,098 181,754 17,289 861.2 $9.27
3/23/2010 CBT SOYBEANS 64,932 65,615 149,377 104,733 216,097 47,518 107,460 186,965 14,976 856.5 $9.36
3/16/2010 CBT SOYBEANS 57,214 89,600 147,835 115,348 194,966 47,878 106,080 184,754 14,547 689.1 $9.26
3/9/2010 CBT SOYBEANS 58,398 85,771 142,901 113,410 198,251 42,942 102,448 185,289 13,569 721.7 $9.28
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->