Click here to return to the MDI website.

FUTURES/OPTIONS KCBT WHEAT:

  Traditional   Commercial   Index ** JUL 2011
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
9/7/2010 KCBT WHEAT 65,046 7,351 19,570 45,202 149,441 28,236 31,925 51,462 1,229 539.6 $7.25
8/31/2010 KCBT WHEAT 62,539 6,705 19,244 44,119 145,563 29,212 34,035 51,666 1,233 531.3 $6.92
8/24/2010 KCBT WHEAT 56,853 6,069 24,546 50,679 147,522 28,818 35,403 53,970 1,325 517.1 $7.11
8/17/2010 KCBT WHEAT 53,656 7,456 25,234 54,501 146,804 30,851 37,998 54,494 1,245 497.2 $6.86
8/10/2010 KCBT WHEAT 49,854 8,928 25,904 55,564 143,379 31,541 37,178 54,212 1,686 467.3 $7.09
8/3/2010 KCBT WHEAT 52,008 10,816 29,519 46,978 134,079 27,851 32,829 52,365 1,479 460.4 $7.14
7/27/2010 KCBT WHEAT 51,206 9,943 34,638 39,391 122,938 24,056 30,123 49,000 649 448.1 $6.61
7/20/2010 KCBT WHEAT 44,077 11,710 34,192 38,975 111,420 22,577 29,423 47,498 674 396.0 $6.41
7/13/2010 KCBT WHEAT 36,556 14,075 36,091 38,734 96,977 22,694 32,551 46,394 774 340.5 $6.21
7/6/2010 KCBT WHEAT 31,512 25,063 34,420 40,512 81,487 20,678 32,556 47,242 837 264.3 $5.75
6/29/2010 KCBT WHEAT 28,581 29,120 27,974 38,627 73,130 19,613 30,487 46,729 813 226.9 $5.35
6/22/2010 KCBT WHEAT 27,272 30,425 32,214 41,605 73,774 24,237 36,374 48,874 1,414 221.5 $5.62
6/15/2010 KCBT WHEAT 26,354 37,826 37,489 52,543 76,235 21,380 33,930 48,997 1,282 181.2 $5.49
6/8/2010 KCBT WHEAT 25,029 35,215 38,895 48,440 73,706 24,700 36,378 48,455 1,325 184.7 $5.34
6/1/2010 KCBT WHEAT 23,226 31,144 33,323 43,657 72,471 18,281 31,256 51,474 1,767 208.9 $5.49
5/25/2010 KCBT WHEAT 22,854 33,714 31,590 43,629 69,818 18,416 30,865 51,291 1,792 193.2 $5.57
5/18/2010 KCBT WHEAT 22,406 31,010 30,858 42,664 71,934 16,115 27,682 51,080 1,640 204.2 $5.59
5/11/2010 KCBT WHEAT 21,274 24,170 30,609 38,981 75,397 16,616 27,108 51,400 1,595 234.5 $5.79
5/4/2010 KCBT WHEAT 21,389 25,691 29,516 38,598 73,533 15,698 25,892 50,363 933 225.6 $5.93
4/27/2010 KCBT WHEAT 19,632 26,536 28,611 39,560 70,792 16,087 27,229 50,097 819 211.9 $5.73
4/20/2010 KCBT WHEAT 20,310 28,774 28,567 41,695 70,176 19,047 29,276 49,860 2,686 193.6 $5.83
4/13/2010 KCBT WHEAT 19,617 33,504 26,832 43,833 68,101 19,105 28,371 50,307 2,887 167.7 $5.74
4/6/2010 KCBT WHEAT 18,685 33,444 27,488 45,172 67,335 17,867 28,140 49,085 1,890 162.2 $5.62
3/30/2010 KCBT WHEAT 21,017 33,282 25,388 42,809 67,231 16,742 26,110 47,982 1,927 169.0 $5.59
3/23/2010 KCBT WHEAT 20,679 29,080 22,403 38,012 66,916 16,850 26,027 48,226 1,743 190.4 $5.64
3/16/2010 KCBT WHEAT 19,836 26,493 21,999 35,778 65,559 16,643 26,442 47,726 1,489 197.9 $5.73
3/9/2010 KCBT WHEAT 20,207 25,628 19,932 36,098 66,988 16,248 26,843 48,103 1,198 207.4 $5.76
3/2/2010 KCBT WHEAT 20,611 24,707 19,224 35,738 69,017 15,641 25,937 48,188 517 217.9 $5.86
2/23/2010 KCBT WHEAT 20,077 25,279 19,877 38,205 72,595 17,697 26,480 49,766 1,391 215.9 $5.86
2/16/2010 KCBT WHEAT 19,700 25,588 22,678 39,068 72,107 20,173 29,210 50,810 2,845 210.4 $5.99
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->