Click here to return to the MDI website.

FUTURES/OPTIONS CBT WHEAT:

  Traditional   Commercial   Index ** JUL 2010
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
5/11/2010 CBT WHEAT 51,800 100,078 114,958 77,202 236,449 35,025 57,065 260,734 31,169 906.4 $4.93
5/4/2010 CBT WHEAT 53,128 103,434 114,888 72,632 228,558 33,746 56,024 258,791 30,281 891.0 $5.11
4/27/2010 CBT WHEAT 49,198 104,533 118,873 69,085 217,562 35,997 56,974 255,547 30,758 847.3 $4.91
4/20/2010 CBT WHEAT 50,195 111,712 132,306 68,376 209,847 35,739 57,476 257,996 33,271 816.0 $4.99
4/13/2010 CBT WHEAT 48,178 118,024 140,996 71,800 203,241 39,248 60,075 256,333 34,219 761.3 $4.89
4/6/2010 CBT WHEAT 49,413 123,699 140,647 67,687 192,146 38,626 60,004 256,498 36,374 729.2 $4.77
3/30/2010 CBT WHEAT 49,335 124,014 129,828 64,109 188,094 36,938 56,201 251,946 34,019 716.2 $4.85
3/23/2010 CBT WHEAT 47,757 114,942 128,466 58,556 190,439 36,261 56,359 249,570 30,404 759.9 $4.89
3/16/2010 CBT WHEAT 47,397 113,320 124,689 56,868 187,889 35,595 57,330 246,461 27,783 763.8 $5.00
3/9/2010 CBT WHEAT 49,612 108,411 114,746 55,503 190,016 35,337 58,101 244,486 28,410 786.4 $5.02
3/2/2010 CBT WHEAT 50,518 110,219 108,222 53,874 188,539 34,517 56,914 245,609 28,845 785.3 $5.17
2/23/2010 CBT WHEAT 48,836 112,004 111,614 54,917 186,473 35,696 56,707 241,719 25,985 762.8 $5.18
2/16/2010 CBT WHEAT 51,342 116,645 141,155 69,717 199,271 39,133 60,260 245,621 29,639 753.4 $5.32
2/9/2010 CBT WHEAT 47,902 122,669 134,512 70,029 185,959 37,324 60,157 242,949 29,419 693.8 $5.10
2/2/2010 CBT WHEAT 47,456 113,901 126,927 67,394 191,058 37,289 56,751 243,244 33,761 715.2 $5.13
1/26/2010 CBT WHEAT 49,063 109,946 113,060 49,678 180,494 35,621 58,370 245,736 30,927 769.6 $5.20
1/19/2010 CBT WHEAT 49,745 96,675 110,668 48,127 187,822 34,678 57,580 239,322 29,795 813.0 $5.27
1/12/2010 CBT WHEAT 52,018 89,876 102,545 44,989 184,117 33,185 53,107 226,703 29,795 795.3 $5.59
1/5/2010 CBT WHEAT 49,471 83,656 99,627 43,043 174,969 31,077 46,865 213,111 31,213 738.6 $5.76
12/29/2009 CBT WHEAT 47,532 86,284 101,196 45,001 169,816 31,366 50,033 212,676 30,442 717.4 $5.66
12/22/2009 CBT WHEAT 46,644 83,902 104,050 49,265 170,366 29,968 51,340 210,095 30,364 712.4 $5.48
12/15/2009 CBT WHEAT 50,348 69,878 100,233 44,209 183,916 33,311 54,515 207,300 26,860 804.6 $5.60
12/8/2009 CBT WHEAT 50,387 63,657 95,202 39,370 189,751 33,062 51,398 203,769 21,783 843.6 $5.63
12/1/2009 CBT WHEAT 50,265 65,432 93,789 40,421 192,348 33,084 48,861 204,142 21,271 838.5 $6.06
11/24/2009 CBT WHEAT 46,131 66,046 92,563 44,311 186,620 32,439 49,731 203,436 23,920 798.0 $5.76
11/16/2009 CBT WHEAT 44,544 69,416 142,516 51,599 187,963 43,173 58,981 213,208 36,163 760.9 $6.07
11/9/2009 CBT WHEAT 40,082 75,226 129,840 47,349 172,371 38,455 52,707 204,530 30,113 696.4 $5.65
11/3/2009 CBT WHEAT 41,806 75,283 124,872 44,316 172,486 33,411 46,722 202,542 27,586 707.4 $5.60
10/27/2009 CBT WHEAT 44,041 77,050 118,510 44,400 170,321 38,336 52,501 197,033 23,939 700.4 $5.45
10/20/2009 CBT WHEAT 43,302 80,894 115,362 44,058 167,953 39,268 53,065 198,039 22,754 688.5 $5.58
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
<-PREVIOUS  NEXT->