Click here to return to the MDI website.

FUTURES/OPTIONS CBT CORN:

  Traditional   Commercial   Index ** DEC 2025
date
comm
funds long
funds short
funds spread
long comm
short comm
long other
short other
long index
short index
net long (-) million bushel
futures price
4/29/2025 CBT CORN 184,514 237,871 545,634 582,777 868,833 168,443 210,434 518,059 136,654 1,640.2 N/A
4/22/2025 CBT CORN 175,355 218,170 707,172 710,737 1,017,727 177,580 226,618 546,453 147,609 1,780.1 N/A
4/15/2025 CBT CORN 164,887 181,774 732,719 715,314 1,052,290 183,481 224,382 530,201 135,437 1,889.4 N/A
4/8/2025 CBT CORN 143,534 196,401 863,448 723,462 985,718 191,019 228,976 494,193 141,114 1,501.1 N/A
4/1/2025 CBT CORN 156,432 196,038 911,748 711,538 977,165 184,257 233,259 506,024 151,789 1,573.1 N/A
3/25/2025 CBT CORN 177,734 192,007 813,288 679,073 975,874 182,387 239,991 493,600 124,923 1,772.0 N/A
3/18/2025 CBT CORN 194,213 171,856 837,402 663,979 1,014,911 179,555 232,778 496,929 115,130 2,020.8 N/A
3/11/2025 CBT CORN 210,474 157,050 807,166 674,986 1,067,475 180,334 227,484 495,629 109,413 2,198.2 N/A
3/4/2025 CBT CORN 258,313 139,147 780,797 613,503 1,084,310 170,310 238,787 532,297 112,080 2,696.9 N/A
2/25/2025 CBT CORN 315,323 136,866 698,938 588,448 1,156,164 161,235 254,900 596,320 113,396 3,306.9 N/A
2/18/2025 CBT CORN 336,156 131,487 876,749 654,455 1,249,501 169,110 269,582 656,775 165,925 3,477.6 N/A
2/11/2025 CBT CORN 318,038 139,024 846,708 640,748 1,206,854 170,435 269,201 626,555 140,698 3,324.4 N/A
2/4/2025 CBT CORN 362,707 141,885 846,244 614,969 1,218,557 167,288 264,424 627,665 147,763 3,503.6 N/A
1/28/2025 CBT CORN 362,647 154,428 750,534 616,375 1,199,899 164,227 259,313 619,862 149,471 3,393.1 N/A
1/21/2025 CBT CORN 341,679 171,219 762,395 650,450 1,195,625 171,656 253,143 608,016 151,815 3,133.3 N/A
1/14/2025 CBT CORN 312,483 173,684 676,850 649,436 1,142,625 167,018 243,848 566,209 134,989 2,850.1 N/A
1/7/2025 CBT CORN 297,746 181,598 575,390 579,680 1,022,031 168,780 233,937 511,030 119,669 2,537.5 N/A
12/31/2024 CBT CORN 287,692 194,822 541,718 592,246 1,011,446 168,674 226,828 499,122 114,637 2,386.8 N/A
12/24/2024 CBT CORN 250,044 219,726 544,640 621,164 967,028 163,350 221,608 486,285 112,481 2,020.6 N/A
12/17/2024 CBT CORN 240,401 219,473 530,574 612,497 960,504 163,785 216,473 482,438 102,672 2,003.5 N/A
12/10/2024 CBT CORN 260,922 229,354 523,291 600,850 940,147 166,665 204,616 456,952 111,273 1,886.2 N/A
12/3/2024 CBT CORN 214,833 245,380 494,267 602,830 857,069 163,694 202,866 420,301 96,342 1,467.1 N/A
11/26/2024 CBT CORN 217,199 242,045 492,888 611,208 863,840 164,334 212,494 417,545 91,906 1,504.0 N/A
11/19/2024 CBT CORN 228,331 213,087 628,292 673,166 961,604 175,147 231,302 463,755 134,405 1,723.0 N/A
11/12/2024 CBT CORN 233,665 203,558 639,872 664,282 953,939 176,400 234,526 452,970 135,294 1,738.9 N/A
11/5/2024 CBT CORN 218,027 241,705 645,783 654,219 864,134 186,893 237,393 440,825 156,732 1,302.1 N/A
10/29/2024 CBT CORN 194,168 235,620 650,627 672,518 857,638 179,329 239,534 435,194 148,416 1,226.6 N/A
10/22/2024 CBT CORN 176,810 258,942 661,390 668,534 791,957 179,463 236,883 435,190 172,215 904.2 N/A
10/15/2024 CBT CORN 142,318 240,187 631,950 620,694 719,980 169,404 250,093 426,942 149,097 899.9 N/A
10/8/2024 CBT CORN 134,806 204,399 621,589 545,391 710,369 167,868 243,839 438,952 128,409 1,204.8 N/A
** Traditional Longs - Traditional Shorts + Index Longs - Index Shorts
 
NEXT->