Click here to go back.

FUTURES MGE WHEAT:

date
comm
funds long
funds short
funds spread
long comm
short comm
long others
short others
6/24/2025 MGE WHEAT 16,352 14,387 7,984 27,614 30,621 9,557 8,515
6/17/2025 MGE WHEAT 14,406 19,019 9,482 33,553 30,895 10,779 8,824
6/10/2025 MGE WHEAT 15,126 25,371 10,021 37,441 28,420 11,048 9,824
6/3/2025 MGE WHEAT 16,731 31,908 9,049 422,089 28,775 10,902 9,158
5/27/2025 MGE WHEAT 15,279 42,799 8,124 46,765 22,496 11,447 8,196
5/20/2025 MGE WHEAT 11,777 45,108 7,878 48,333 18,933 12,735 8,804
5/13/2025 MGE WHEAT 12,233 39,089 6,611 44,096 19,271 10,805 8,774
5/6/2025 MGE WHEAT 14,955 35,512 4,866 38,909 20,106 10,589 8,835
4/29/2025 MGE WHEAT 14,985 34,648 6,815 43,389 23,957 9,776 9,545
4/22/2025 MGE WHEAT 14,600 30,923 7,542 42,160 28,029 12,550 10,358
4/15/2025 MGE WHEAT 14,686 32,376 6,533 45,785 30,051 11,923 9,967
4/8/2025 MGE WHEAT 16,507 41,622 9,721 49,767 28,492 13,910 10,070
4/1/2025 MGE WHEAT 18,550 42,914 9,577 49,984 26,741 12,368 11,247
3/25/2025 MGE WHEAT 17,779 37,166 9,004 48,001 28,335 12,275 12,554
3/18/2025 MGE WHEAT 20,800 38,572 8,105 44,672 27,690 12,493 11,703
3/11/2025 MGE WHEAT 16,018 39,137 8,183 46,253 24,384 11,320 10,070
3/4/2025 MGE WHEAT 16,455 32,740 8,428 44,386 27,518 9,813 10,396
2/25/2025 MGE WHEAT 17,007 20,346 8,653 37,407 33,340 10,558 11,286
2/18/2025 MGE WHEAT 18,196 23,349 12,060 44,470 39,313 12,535 12,539
2/11/2025 MGE WHEAT 18,491 27,584 13,789 45,740 37,451 13,345 12,541
2/4/2025 MGE WHEAT 23,503 35,541 13,596 48,927 38,201 12,811 11,499
1/28/2025 MGE WHEAT 23,115 41,891 13,750 47,780 30,665 12,515 10,854
1/21/2025 MGE WHEAT 20,598 44,026 13,151 47,646 25,718 12,390 10,890
1/14/2025 MGE WHEAT 17,608 44,709 15,229 46,899 20,875 11,900 10,823
1/7/2025 MGE WHEAT 16,010 44,103 15,353 46,162 18,994 11,405 10,481
12/31/2024 MGE WHEAT 17,608 42,793 14,503 46,528 22,698 12,048 10,693
12/24/2024 MGE WHEAT 17,203 42,856 13,695 47,716 22,793 11,078 10,348
12/17/2024 MGE WHEAT 17,522 40,669 11,837 45,502 22,252 10,501 10,604
12/10/2024 MGE WHEAT 15,597 41,458 10,513 44,490 19,565 11,589 10,653
12/3/2024 MGE WHEAT 14,893 42,290 9,097 42,202 16,100 11,999 10,704
 
NEXT->