Click here to go back.

FUTURES MGE WHEAT:

date
comm
funds long
funds short
funds spread
long comm
short comm
long others
short others
8/28/2012 MGE WHEAT 8,031 205 706 20,511 27,424 9,258 10,171
8/21/2012 MGE WHEAT 8,515 1,186 779 22,101 28,811 9,708 10,327
8/14/2012 MGE WHEAT 7,918 1,122 701 21,026 27,890 10,455 10,377
8/7/2012 MGE WHEAT 7,717 1,036 310 21,874 28,048 10,829 11,336
7/31/2012 MGE WHEAT 8,206 1,186 159 20,871 27,674 9,849 10,066
7/24/2012 MGE WHEAT 8,011 183 50 21,089 28,449 9,685 10,153
7/17/2012 MGE WHEAT 7,609 473 639 19,213 26,079 8,422 8,692
7/10/2012 MGE WHEAT 6,751 984 610 19,118 23,389 7,548 9,044
7/3/2012 MGE WHEAT 6,607 874 67 17,735 21,509 6,739 8,698
6/26/2012 MGE WHEAT 6,199 1,919 40 18,799 20,154 6,582 9,507
6/19/2012 MGE WHEAT 5,597 3,650 80 20,721 19,803 7,167 10,032
6/12/2012 MGE WHEAT 5,868 3,901 94 21,476 20,063 8,225 11,605
6/5/2012 MGE WHEAT 8,292 5,031 1,157 20,694 21,014 8,253 11,194
5/29/2012 MGE WHEAT 9,404 5,040 1,291 21,208 22,195 6,527 9,904
5/22/2012 MGE WHEAT 9,776 4,901 1,233 21,531 21,971 6,117 10,552
5/15/2012 MGE WHEAT 10,076 4,424 1,234 21,772 22,367 5,924 10,981
5/8/2012 MGE WHEAT 9,826 3,114 1,677 21,057 23,302 5,712 10,179
5/1/2012 MGE WHEAT 10,487 2,094 1,578 18,947 24,125 5,788 9,003
4/24/2012 MGE WHEAT 11,480 2,220 1,599 19,612 26,740 7,004 9,136
4/17/2012 MGE WHEAT 12,875 873 659 17,723 28,463 7,997 9,259
4/10/2012 MGE WHEAT 12,537 1,083 745 17,595 28,311 7,585 8,323
3/28/2012 MGE WHEAT 12,716 1,016 1,362 17,683 27,791 7,240 8,832
3/27/2012 MGE WHEAT 12,823 1,536 1,727 17,148 26,257 6,425 8,603
3/20/2012 MGE WHEAT 12,332 2,024 1,658 16,457 25,825 6,938 7,878
3/13/2012 MGE WHEAT 12,400 1,800 1,634 15,511 25,444 6,899 7,566
3/6/2012 MGE WHEAT 12,706 1,225 1,541 15,452 25,868 6,737 7,802
2/28/2012 MGE WHEAT 12,055 1,735 2,333 15,959 25,391 6,803 7,691
2/21/2012 MGE WHEAT 13,037 1,511 2,805 14,668 26,589 8,003 7,608
2/14/2012 MGE WHEAT 13,086 2,113 2,824 13,858 25,462 8,105 7,474
2/7/2012 MGE WHEAT 13,198 2,466 1,640 14,509 25,659 8,806 8,388
 
<-PREVIOUS  NEXT->