Click here to go back.

FUTURES MGE WHEAT:

date
comm
funds long
funds short
funds spread
long comm
short comm
long others
short others
10/30/2012 MGE WHEAT 9,605 2,300 1,455 20,049 29,159 11,541 9,736
10/23/2012 MGE WHEAT 9,173 1,783 1,396 19,904 28,829 11,855 10,320
10/16/2012 MGE WHEAT 9,137 1,849 1,179 22,450 30,832 11,000 9,906
10/9/2012 MGE WHEAT 8,966 1,140 1,074 23,902 32,833 10,621 9,516
10/2/2012 MGE WHEAT 9,273 1,315 1,097 22,596 31,868 10,796 9,482
9/25/2012 MGE WHEAT 9,261 1,065 1,107 21,885 30,758 10,543 9,866
9/18/2012 MGE WHEAT 8,817 801 834 21,019 29,406 10,456 10,085
9/11/2012 MGE WHEAT 8,564 1,009 710 22,041 28,744 7,997 8,849
9/4/2012 MGE WHEAT 9,294 1,008 764 21,471 28,564 8,480 9,673
8/28/2012 MGE WHEAT 8,031 205 706 20,511 27,424 9,258 10,171
8/21/2012 MGE WHEAT 8,515 1,186 779 22,101 28,811 9,708 10,327
8/14/2012 MGE WHEAT 7,918 1,122 701 21,026 27,890 10,455 10,377
8/7/2012 MGE WHEAT 7,717 1,036 310 21,874 28,048 10,829 11,336
7/31/2012 MGE WHEAT 8,206 1,186 159 20,871 27,674 9,849 10,066
7/24/2012 MGE WHEAT 8,011 183 50 21,089 28,449 9,685 10,153
7/17/2012 MGE WHEAT 7,609 473 639 19,213 26,079 8,422 8,692
7/10/2012 MGE WHEAT 6,751 984 610 19,118 23,389 7,548 9,044
7/3/2012 MGE WHEAT 6,607 874 67 17,735 21,509 6,739 8,698
6/26/2012 MGE WHEAT 6,199 1,919 40 18,799 20,154 6,582 9,507
6/19/2012 MGE WHEAT 5,597 3,650 80 20,721 19,803 7,167 10,032
6/12/2012 MGE WHEAT 5,868 3,901 94 21,476 20,063 8,225 11,605
6/5/2012 MGE WHEAT 8,292 5,031 1,157 20,694 21,014 8,253 11,194
5/29/2012 MGE WHEAT 9,404 5,040 1,291 21,208 22,195 6,527 9,904
5/22/2012 MGE WHEAT 9,776 4,901 1,233 21,531 21,971 6,117 10,552
5/15/2012 MGE WHEAT 10,076 4,424 1,234 21,772 22,367 5,924 10,981
5/8/2012 MGE WHEAT 9,826 3,114 1,677 21,057 23,302 5,712 10,179
5/1/2012 MGE WHEAT 10,487 2,094 1,578 18,947 24,125 5,788 9,003
4/24/2012 MGE WHEAT 11,480 2,220 1,599 19,612 26,740 7,004 9,136
4/17/2012 MGE WHEAT 12,875 873 659 17,723 28,463 7,997 9,259
4/10/2012 MGE WHEAT 12,537 1,083 745 17,595 28,311 7,585 8,323
 
<-PREVIOUS  NEXT->