Click here to go back.

FUTURES MGE WHEAT:

date
comm
funds long
funds short
funds spread
long comm
short comm
long others
short others
1/29/2008 MGE WHEAT 13,636 1,996 1,906 32,309 43,768 14,434 14,615
1/22/2008 MGE WHEAT 15,439 1,037 1,889 31,243 45,710 14,610 14,545
1/15/2008 MGE WHEAT 16,699 861 2,473 30,805 45,003 12,779 14,419
1/8/2008 MGE WHEAT 18,205 1,035 1,811 27,608 44,040 13,776 14,514
12/31/2007 MGE WHEAT 19,178 1,021 1,235 28,811 46,815 13,725 13,878
12/24/2007 MGE WHEAT 18,793 1,245 1,372 29,251 46,544 13,302 13,557
12/18/2007 MGE WHEAT 18,469 952 1,490 29,594 46,487 14,393 15,017
12/11/2007 MGE WHEAT 20,591 1,032 1,554 28,469 46,866 13,253 14,415
12/4/2007 MGE WHEAT 21,010 1,383 2,035 27,931 46,368 10,740 11,930
11/27/2007 MGE WHEAT 18,927 1,242 2,099 30,054 44,883 9,387 12,243
11/20/2007 MGE WHEAT 17,393 1,040 2,407 31,285 45,704 10,875 12,809
11/13/2007 MGE WHEAT 17,665 1,296 3,089 33,814 47,363 10,518 13,338
11/6/2007 MGE WHEAT 17,061 842 2,842 35,313 49,265 11,462 13,729
10/30/2007 MGE WHEAT 15,796 1,357 1,904 38,768 50,332 11,544 14,419
10/23/2007 MGE WHEAT 14,972 1,572 1,462 40,006 50,680 11,646 14,372
10/16/2007 MGE WHEAT 13,485 1,869 1,010 39,231 49,818 13,245 14,274
10/9/2007 MGE WHEAT 15,062 1,099 571 40,769 52,900 13,611 15,443
10/2/2007 MGE WHEAT 17,110 1,107 706 39,430 53,526 12,691 14,598
9/25/2007 MGE WHEAT 12,003 882 334 43,232 52,537 12,733 14,549
9/18/2007 MGE WHEAT 11,243 1,111 561 41,473 50,368 12,419 13,656
9/11/2007 MGE WHEAT 12,953 1,049 451 38,214 48,654 11,595 13,059
9/4/2007 MGE WHEAT 11,899 576 664 35,725 45,341 11,520 13,227
8/28/2007 MGE WHEAT 13,253 560 520 31,328 42,413 10,124 11,732
8/21/2007 MGE WHEAT 13,622 374 1,045 29,235 40,376 11,842 13,949
8/14/2007 MGE WHEAT 15,540 0 748 28,075 39,250 10,971 15,336
8/7/2007 MGE WHEAT 14,096 256 1,979 25,603 36,916 11,342 13,869
7/31/2007 MGE WHEAT 12,550 285 2,358 27,155 36,215 11,117 14,322
7/24/2007 MGE WHEAT 12,528 334 2,213 27,521 36,668 10,939 13,896
7/17/2007 MGE WHEAT 15,003 381 2,321 22,976 34,351 11,080 14,327
7/10/2007 MGE WHEAT 14,583 588 2,221 21,528 32,578 11,297 14,242
 
<-PREVIOUS  NEXT->