Click here for a printable Adobe Acrobat version of this report.
| MARKET DATA, INC. | ***** 1999 CORN CROP **** | |||||||||||
| Analysis of Weekly Review Rating and Market Progress | NEW CROP Review | |||||||||||
| Based on similar years from Date shown to November 18th. | **** OBERLIN BASIS *** | |||||||||||
| Date | Rating | Contract | Current | % | Futures | Futures | Cash | Cash Move | Today's | vs Past | % | |
| Month | Futures | of High | Move Up | Move Down | Change | Hi to Low | Cash | Average | of Past | |||
| 12/31/1998 | FAIR | DEC | $2.40 | 71.30% | $0.51 | ($0.14) | NA | $0.77 | $1.96 | $2.42 | 80.99% | |
| 07/14/1999 | POOR | DEC | $2.01 | 70.92% | $0.15 | ($0.16) | ($0.48) | $0.49 | $1.48 | $2.02 | 73.36% | |
| 10/27/1999 | POOR | DEC | $2.00 | 70.71% | $0.09 | ($0.06) | ($0.45) | $0.21 | $1.51 | $2.10 | 71.99% | |
| 11/03/1999 | POOR | DEC | $2.01 | 71.07% | $0.05 | ($0.05) | ($0.44) | $0.15 | $1.52 | $2.11 | 71.95% | |
| MDI'S AVERAGE "GOOD " FUTURES PRICE | NA | Futures High Price | $2.50 | NA | ||||||||
| AVERAGE FUTURES PRICE FOR THE PERIOD | $2.24 | |||||||||||
| AMOUNT "GOOD" OVER AVERAGE FUTURES PRICE | NA | |||||||||||
| MDI'S AVERAGE "POOR" FUTURES PRICE | $2.01 | Futures Low Price | $1.88 | 93.44% | ||||||||
| AVERAGE FUTURES PRICE FOR THE PERIOD | $2.24 | |||||||||||
| AMOUNT "POOR" OVER AVERAGE FUTURES PRICE | ($0.23) | |||||||||||
Copyright 2001, Market Data, Inc.